What a way to start off the Weightlifting year in Queensland in 2020! Over 100 entries, and amongst those a considerable number of new lifters to the platform. Great work coaches and Clubs!!!
A big THANKYOU to all of you who volunteered to help run the first QWA State Competition of 2020 last weekend. Couldn’t have done it without you all. Thank you Alex Carney for getting around and taking some photos for us.
And a special thank you to those that volunteered who weren’t competing in the event:
Alex Croot | Lesley Moyle |
Meg Emerton | Rawena Tairi |
Lawrie Townsend | Leandra Miscamble |
Keith Forbes | Erika Yamasaki |
Luke Gardner | Leanne Knox |
Bob Kennedy | Kim Walker |
Wade Neal | Beth Collins |
Angela Wydall | Beau Garrett |
Loaders: Callum Hannay, Emmanuela, Alex Loft, Matthew Lydement, Max Kobez, Bank, Matthew Rowland and Ahrie. |
Thank you to the event sponsor Physique Science for supporting us again this year.
League Results
Division | Lifter | Gender | Club | Round 1 |
1 | Cassie Todd | F | Ipswich Weightlifting Club | 82.0177 |
1 | Rhian Roussos | F | Cougars Weightlifting Club | 80.1533 |
1 | Keisuke Hisashi | M | Cougars Weightlifting Club | 79.9577 |
1 | Olivia Kelly | F | Ipswich Weightlifting Club | 73.4157 |
1 | Brayden Williams | M | Burleigh Barbell Club | 73.3003 |
1 | Claire Binch | F | Burleigh Barbell Club | 72.5442 |
1 | Corey Smith | M | — | 71.8466 |
1 | Tandia Wood | F | Cougars Weightlifting Club | 71.4345 |
1 | Julie-Anne Redpath | F | Cougars Weightlifting Club | 71.0690 |
1 | Matthew Horrocks | M | Cougars Weightlifting Club | 68.4423 |
1 | Rachael Robinson | F | Cougars Weightlifting Club | 66.4748 |
1 | Kyle Evans | M | Milton Weightlifting Club | 64.4074 |
1 | Grea Effeney | F | Cougars Weightlifting Club | 62.2567 |
1 | Monnique Hansen Kofoed | F | Cougars Weightlifting Club | 58.6854 |
1 | Jakob Daniels | M | Sunshine Coast Weightlifting Club | 57.7476 |
1 | James Norman | M | Cougars Weightlifting Club | 57.7249 |
1 | Michael Nides | M | Bounce Weightlifting Club | 56.2328 |
1 | Maximilian Clark | M | Sunshine Coast Weightlifting Club | 54.1164 |
1 | Emma Kobez | F | Cougars Weightlifting Club | 53.4715 |
1 | Chelsea Nicoll | F | Sunshine Coast Weightlifting Club | 51.8621 |
1 | Mia Delos | F | Burleigh Barbell Club | 50.0000 |
1 | Rebecca Kane | F | Cougars Weightlifting Club | 49.8130 |
1 | Amy Siebenhausen | F | Ipswich Weightlifting Club | 49.5371 |
1 | Tara Noonan | F | Cougars Weightlifting Club | 49.4390 |
1 | Paige Neal | F | Jimboomba Barbell Club | 46.5655 |
1 | William Findlay | M | Cougars Weightlifting Club | 46.1724 |
1 | Susan Hornick | F | Cougars Weightlifting Club | 45.5180 |
1 | David Bock | M | Milton Weightlifting Club | 45.1746 |
1 | Bronwyn Graham | F | Milton Weightlifting Club | 43.6854 |
1 | Devon Kitts | M | North Brisbane Weightlifting Association | 43.1845 |
1 | Artemio Pocio | M | Cougars Weightlifting Club | 41.8264 |
1 | Angela Barnas | F | Sunshine Coast Weightlifting Club | 41.7633 |
1 | Samual Hornick | M | Cougars Weightlifting Club | 39.8750 |
1 | Brendan Lam | M | Cougars Weightlifting Club | 32.0053 |
1 | Tim Redhead | M | Milton Weightlifting Club | 31.3592 |
1 | Yolandie Weir | F | Cougars Weightlifting Club | 0.0000 |
2 | Darren Webb | M | Cougars Weightlifting Club | 70.2019 |
2 | Brock Dignan | M | Cougars Weightlifting Club | 67.6442 |
2 | Chloe Watkin | F | Barbell 4017 | 64.1073 |
2 | Jonathan Willey | M | Ipswich Weightlifting Club | 63.2788 |
2 | Roslyn Mangulabnan | F | Cougars Weightlifting Club | 59.8448 |
2 | Chris Wilson | M | Cougars Weightlifting Club | 59.5868 |
2 | Te Koria Watene | F | Magnetic Weightlifting Club | 59.4029 |
2 | Louise Burns | F | Cougars Weightlifting Club | 58.6403 |
2 | John Kuhl | M | — | 58.3204 |
2 | Tristan Gibson | M | Ipswich Weightlifting Club | 54.2094 |
2 | Bronwyn Hitchener | F | Toowoomba Weightlifting Association Inc | 52.9640 |
2 | Rodney Hill | M | — | 51.7227 |
2 | Kirra Csurhes | F | — | 51.5939 |
2 | Tina Cotter | F | — | 50.9438 |
2 | Alexis Iacovou | F | Cougars Weightlifting Club | 50.3089 |
2 | Gabrielle Snowdon | F | Cougars Weightlifting Club | 50.1220 |
2 | Sean O’Halloran | M | — | 48.1481 |
2 | Kelsey Francis | F | Toowoomba Weightlifting Association Inc | 47.7032 |
2 | Greg Oliver | M | Jimboomba Barbell Club | 46.7300 |
2 | Robyn Morgan | F | U. P. Lift Brisbane | 45.9364 |
2 | Sophie Wann | F | — | 45.5939 |
2 | Emma Warren | F | Cougars Weightlifting Club | 45.5285 |
2 | Tarryn Vine | F | Cougars Weightlifting Club | 44.2014 |
2 | Imogen Blacka | F | Ipswich Weightlifting Club | 40.9024 |
2 | Fiona Redhead | F | Milton Weightlifting Club | 40.6782 |
2 | Adair Forsyth | M | Sunshine Coast Weightlifting Club | 39.2868 |
2 | Jemma Cowper | F | Stay True Weightlifting Club | 37.0569 |
2 | Mervyn Tottman | M | Sunshine Coast Weightlifting Club | 33.3437 |
2 | Alex Carney | M | Cougars Weightlifting Club | 31.3204 |
2 | Max Anderson | M | Toowoomba Weightlifting Association Inc | 29.6825 |
2 | Ron Fraser | M | Burleigh Barbell Club | 24.1534 |
3 | Fred Buchanan | M | North Brisbane Weightlifting Association | 63.1384 |
3 | Leo Arday | M | Toowoomba Weightlifting Association Inc | 60.1799 |
3 | Leela Petersen | F | Barbell 4017 | 58.7625 |
3 | Sylvan Richardson | M | — | 56.3437 |
3 | Kevin Tam | M | Cougars Weightlifting Club | 54.0053 |
3 | Brittney Kleyn | F | Cougars Weightlifting Club | 51.9483 |
3 | Jakob Trapolino | M | — | 48.3280 |
3 | Peta Falua | F | Cougars Weightlifting Club | 43.3984 |
3 | Adriarne Cracknell | F | Magnetic Weightlifting Club | 41.4532 |
3 | Levi Deans | M | Sunshine Coast Weightlifting Club | 40.4762 |
3 | Greg Henwood | M | — | 39.6825 |
3 | Rohan Acland | M | PANDAUNIT Weightlifting Club | 37.4677 |
3 | Linda Skerman | F | North Brisbane Weightlifting Association | 36.6973 |
3 | Jessica Brouff | F | Milton Weightlifting Club | 35.5528 |
3 | Shasha Ram | F | PANDAUNIT Weightlifting Club | 35.2060 |
3 | Hayley Dingle | F | Ipswich Weightlifting Club | 33.7590 |
3 | Stephen Johnstone | M | — | 28.6214 |
3 | Scott Mark | M | Sunshine Coast Weightlifting Club | 21.8621 |
4 | Angus Loft | M | Cougars Weightlifting Club | 51.2596 |
4 | Aliyah Brightwell | F | Jimboomba Barbell Club | 45.9057 |
4 | Madeline Pyke-Moran | F | Cougars Weightlifting Club | 36.2682 |
4 | Levi Cobb | M | Cougars Weightlifting Club | 34.3129 |
4 | Megan Smart | F | Milton Weightlifting Club | 28.8793 |
4 | Rachel Mcdonald | F | Sunshine Coast Weightlifting Club | 28.7229 |
4 | Colleen Duplock | F | North Brisbane Weightlifting Association | 24.3716 |
4 | Lucy Webb | F | Cougars Weightlifting Club | 24.3246 |
4 | Sue Cox | F | North Brisbane Weightlifting Association | 23.4607 |
4 | Julie Davis | F | North Brisbane Weightlifting Association | 22.8621 |
4 | Coral Quinell | F | Milton Weightlifting Club | 21.2031 |
4 | Leah Chandler | F | Milton Weightlifting Club | 20.4096 |
4 | Lyatte Peach | F | — | 18.6619 |
Masters Results
Division | Lifter | Gender | Club | Round 1 |
2 | Darren Webb | M | Cougars Weightlifting Club | 82.1320 |
1 | Rachael Robinson | F | Cougars Weightlifting Club | 78.7863 |
2 | Bronwyn Hitchener | F | Toowoomba Weightlifting Association Inc | 73.7374 |
1 | Matthew Horrocks | M | Cougars Weightlifting Club | 72.1462 |
3 | Fred Buchanan | M | North Brisbane Weightlifting Association | 68.8270 |
2 | Rodney Hill | M | — | 58.5354 |
1 | Rebecca Kane | F | Cougars Weightlifting Club | 57.3841 |
2 | Tina Cotter | F | — | 57.0112 |
2 | Robyn Morgan | F | U. P. Lift Brisbane | 56.6396 |
1 | Tara Noonan | F | Cougars Weightlifting Club | 56.5183 |
1 | Paige Neal | F | Jimboomba Barbell Club | 56.2213 |
2 | Fiona Redhead | F | Milton Weightlifting Club | 55.4414 |
1 | Susan Hornick | F | Cougars Weightlifting Club | 54.0259 |
2 | Gabrielle Snowdon | F | Cougars Weightlifting Club | 53.8671 |
2 | Tarryn Vine | F | Cougars Weightlifting Club | 52.0101 |
3 | Linda Skerman | F | North Brisbane Weightlifting Association | 51.5958 |
2 | Ron Fraser | M | Burleigh Barbell Club | 51.5217 |
3 | Greg Henwood | M | — | 51.4683 |
1 | Bronwyn Graham | F | Milton Weightlifting Club | 51.3865 |
2 | Greg Oliver | M | Jimboomba Barbell Club | 50.0226 |
3 | Stephen Johnstone | M | — | 49.9903 |
1 | Tim Redhead | M | Milton Weightlifting Club | 49.2075 |
1 | Angela Barnas | F | Sunshine Coast Weightlifting Club | 48.3463 |
3 | Peta Falua | F | Cougars Weightlifting Club | 46.0911 |
2 | Mervyn Tottman | M | Sunshine Coast Weightlifting Club | 45.6227 |
1 | Samual Hornick | M | Cougars Weightlifting Club | 45.5938 |
4 | Julie Davis | F | North Brisbane Weightlifting Association | 43.0086 |
4 | Colleen Duplock | F | North Brisbane Weightlifting Association | 40.7084 |
3 | Rohan Acland | M | PANDAUNIT Weightlifting Club | 40.5775 |
4 | Sue Cox | F | North Brisbane Weightlifting Association | 38.8135 |
4 | Coral Quinell | F | Milton Weightlifting Club | 37.4705 |
3 | Scott Mark | M | Sunshine Coast Weightlifting Club | 36.6014 |
4 | Leah Chandler | F | Milton Weightlifting Club | 24.8500 |
4 | Lyatte Peach | F | — | 23.6022 |
Numerous new personal bests were set over the weekend. Congratulations to our record breakers:
Records Broken
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record |
---|---|---|---|---|---|
Bronwyn Hitchener | F76 | Mast 55-59 | AWF | SNATCH | 55kg |
Bronwyn Hitchener | F76 | Mast 55-59 | QLD | SNATCH | 55kg |
Bronwyn Hitchener | F76 | Mast 55-59 | AWF | TOTAL | 125kg |
Bronwyn Hitchener | F76 | Mast 55-59 | QLD | TOTAL | 125kg |
Cassie Todd | F81 | Senior | QLD | CJ | 106kg |
Cassie Todd | F81 | Senior | QLD | TOTAL | 184kg |
Claire Binch | F81 | Senior | QLD | CJ | 106kg |
Darren Webb | M96 | Mast 45-49 | QLD | SNATCH | 92kg |
Darren Webb | M96 | Mast 45-49 | QLD | CJ | 121kg |
Darren Webb | M96 | Mast 45-49 | AWF | CJ | 121kg |
Darren Webb | M96 | Mast 45-49 | QLD | TOTAL | 213kg |
Linda Skerman | F64 | Mast 55-59 | QLD | CJ | 59kg |
Rachael Robinson | F76 | Mast 45-49 | QLD | SNATCH | 68kg |
Rachael Robinson | F76 | Mast 45-49 | AWF | SNATCH | 68kg |
Rachael Robinson | F76 | Mast 45-49 | QLD | CJ | 89kg |
Rachael Robinson | F76 | Mast 45-49 | AWF | CJ | 89kg |
Rachael Robinson | F76 | Mast 45-49 | QLD | TOTAL | 157kg |
Rachael Robinson | F76 | Mast 45-49 | AWF | TOTAL | 157kg |
Ron Fraser | M81 | Mast 65-69 | AWF | CJ | 88kg |
Ron Fraser | M81 | Mast 65-69 | QLD | CJ | 88kg |
Ron Fraser | M81 | Mast 65-69 | QLD | TOTAL | 148kg |
Stephen Johnstone | M102 | Mast 60-64 | AWF | SNATCH | 80kg |
Stephen Johnstone | M102 | Mast 60-64 | QLD | SNATCH | 80kg |
Tim Redhead | M102 | Mast 55-59 | QLD | SNATCH | 85kg |
Tim Redhead | M102 | Mast 55-59 | QLD | CJ | 106kg |
Tim Redhead | M102 | Mast 55-59 | QLD | TOTAL | 191kg |
Full results can be found here: https://www.awf.com.au/statistics/competitions/results/id/2304
The 2020 Physique Science QWA League & Masters League Round 2 will be held at Milton Weightlifting Club 27-28 June.