The 2020 Qld U15 & Youth Championships in chilly Toowoomba was a fantastic success. Lifters, coaches, TO’s, volunteers, family and friends made the most of the opportunity to get back to a weightlifting competition. Even with the headache of keeping to our Covid Safe Plan it was well worth the effort when you saw the smiles on everyone’s faces.
In all there were 17 U13’s lifting in the Modified Session, and a further 60 in the Championships. The future of weightlifting in Queensland looks very bright.
There were numerous new PB’s set over the weekend. Full results can be found here: https://www.awf.com.au/statistics/competitions/results/id/2331
Records Broken
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record |
---|---|---|---|---|---|
Jacinta Sherwell | F71 | Under 15 | QLD | SNATCH | 58kg |
Jacinta Sherwell | F71 | Under 15 | QLD | CJ | 68kg |
Jacinta Sherwell | F71 | Under 15 | QLD | TOTAL | 126kg |
Joseph Haira-Te Maari | M102+ | Under 15 | QLD | SNATCH | 90kg |
Joseph Haira-Te Maari | M102+ | Under 15 | AWF | SNATCH | 90kg |
Joseph Haira-Te Maari | M102+ | Under 15 | QLD | TOTAL | 200kg |
Josh Sargeant | M81 | Youth | QLD | SNATCH | 100kg |
Josh Sargeant | M81 | Youth | QLD | CJ | 128kg |
Josh Sargeant | M81 | Youth | QLD | TOTAL | 228kg |
Lewis Symonds | M81 | Under 15 | AWF | SNATCH | 91kg |
Lewis Symonds | M81 | Under 15 | QLD | SNATCH | 91kg |
Logan Weaver | M67 | Under 15 | QLD | CJ | 102kg |
Maddison Power | F71 | Youth | AWF | SNATCH | 76kg |
Maddison Power | F71 | Youth | QLD | SNATCH | 76kg |
Maddison Power | F71 | Junior | QLD | SNATCH | 76kg |
Maddison Power | F71 | U23 | QLD | SNATCH | 76kg |
Tashaun Solofa | M102+ | Under 15 | QLD | SNATCH | 85kg |
Tashaun Solofa | M102+ | Under 15 | QLD | CJ | 116kg |
Tashaun Solofa | M102+ | Under 15 | AWF | CJ | 116kg |
Tashaun Solofa | M102+ | Under 15 | QLD | TOTAL | 201kg |
Tashaun Solofa | M102+ | Under 15 | AWF | TOTAL | 201kg |
Te Koria Watene | F76 | Youth | QLD | CJ | 80kg |
Te Koria Watene | F76 | Youth | QLD | TOTAL | 140kg |
Tori Gallegos | F64 | Youth | AWF | CJ | 101kg |
Tori Gallegos | F64 | Youth | QLD | CJ | 101kg |
Tori Gallegos | F64 | Junior | QLD | CJ | 101kg |
Tori Gallegos | F64 | U23 | QLD | CJ | 101kg |
Tori Gallegos | F64 | Youth | AWF | TOTAL | 179kg |
Tori Gallegos | F64 | Youth | QLD | TOTAL | 179kg |
Tori Gallegos | F64 | Junior | QLD | TOTAL | 179kg |
Tori Gallegos | F64 | U23 | QLD | TOTAL | 179kg |
A BIG thank you to the Toowoomba Weightlifting Association team on putting together such a great event. And thank you to Bowen Stuart for live streaming the event.
See you at the upcoming 2020 Physique Science QWA League & Masters League Round 2 at Milton Weightlifting Club on the 5-6 September.
Keep well! 🙂