Even with a COVID-19 lockdown in place on activities between the end of March and the end of July, you all still managed to squeeze in 3 rounds of the 2020 QWA Club Challenge, with 430 entries recorded across the rounds, from 28 QWA Affiliated Clubs.
Ensuring you have at least 6 members enter each round is still the key to getting the most points.
Prize money of:
1st place $500 = Cougars Weightlifting Club
2nd place $250 = North Brisbane Weightlifting Association
3rd place $125 = Milton Weightlifting Club
Cougars Weightlifting Club | 2335.316 |
North Brisbane Weightlifting | 2159.611 |
Milton Weightlifting Club | 1923.272 |
Sunshine Coast Weightlifting Club | 1884.985 |
Burleigh Barbell Club | 1818.755 |
Toowoomba Weightlifting | 1673.122 |
Stay True Weightlifting Club | 1347.185 |
Saints Weightlifting Club | 1291.917 |
Dungeon Barbell Club | 1282.628 |
Jimboomba Barbell Club | 1221.174 |
Southside Storm | 1110.464 |
Noosa Barbell Club | 1050.161 |
Thunder Barbell | 727.1196 |
Ipswich Weightlifting Club | 707.0607 |
Thunder Barbell | 561.7665 |
Output Barbell Club | 523.3656 |
Tin Shed Weightlifting Club | 507.1678 |
Olypower | 415.8846 |
Berserker Barbell Club | 272.0975 |
Bounce Weightlifting Club | 249.7803 |
Crossfit CQ Mavericks | 219.7687 |
Whitsunday Weightlifting Club | 214.9305 |
Noosa Weightlifting Club | 164.6667 |
Scorpion Barbell Club | 150.5722 |
Barbell 4017 | 99.8776 |
PANDAUNIT Weightlifting Club | 74.9441 |
Vivid Barbell Club | 3 |
Thank you again to Bowen Stuart and the AWF for their assistance in managing the results from the QWA Club Challenge again this year.Prize money will be deposited in the winning Clubs bank accounts before the end of the year.
I am tidying up a few loose ends and then progressing on leave for 3 weeks. Over this period the QWA office will be closed.
Thank you everyone for your assistance and support throughout the year.
Hope you all have a fabulous Festive Season and looking forward to a bigger, better, and healthier 2021.