What a fantastic Return to Play for QWA members last weekend. 175 members took the opportunity to get back onto the platform. We saw hundreds of PB’s set, and numerous Australian and Queensland records, along with unofficial Commonwealth and Oceania records.
Full club by club results can be found at: https://www.awf.com.au/calendar
Just click on the green text to bring up the results.
CLICK HERE for the list of individual results
Club Summary Results Round 2
Club | Points |
Cougars Weightlifting Club | 835.9925 |
North Brisbane Weightlifting Association | 734.9927 |
Thunder Barbell | 727.1196 |
Milton Weightlifting Club | 725.2746 |
Burleigh Barbell Club | 676.0765 |
Sunshine Coast Weightlifting Club | 648.6335 |
Toowoomba Weightlifting Association Inc | 634.5582 |
Saints Weightlifting Club | 614.5077 |
Southside Storm | 493.3090 |
Stay True Weightlifting Club | 487.4683 |
Ipswich Weightlifting Club | 449.0811 |
Jimboomba Barbell Club | 392.1286 |
Dungeon Barbell Club | 323.3443 |
Bounce Weightlifting Club | 107.5758 |
Barbell 4017 | 99.8776 |
Olypower | 89.0606 |
Whitsunday Weightlifting Club | 75.2566 |
Record Honor Board
Adrian Lamond | Ipswich Weightlifting | Jackson Solofa |
Brandon Wakeling | Cougars Weightlifting | Miles Wydall |
Clair Binch | Burleigh Barbell Club | Callum Hannay |
Ebony Gorincu | Cougars Weightlifting | Miles Wydall |
Emily De Rooy | Thunder Barbell | Bryce Knight |
Erica Hamilton | Cougars Weightlifting | Miles Wydall |
Graham Walker | Milton Weightlifting Club | Coral Quinell |
Josh Sargeant | Cougars Weightlifting | Damon Kelly |
Leo Lark | Milton Weightlifting | Michael Keelan |
Levi Deans | Sunshine Coast Weightlifting | Barry Harden |
Maddison Power | Burleigh Barbell Club | Callum Hannay |
Matt Swift | Unattached | |
Matthew Lydement | Cougars Weightlifting | Damon Kelly |
Rachael Robinson | Cougars Weightlifting | Miles Wydall |
Ryley Porter | Cougars Weightlifting | Damon Kelly |
Sarah Cochrane | Thunder Barbell | Bryce Knight |
Steven Graham | Ipswich Weightlifting | Jackson Solofa |
Tashaun Solofa | Ipswich Weightlifting | Jackson Solofa |
Tim Redhead | Milton Weightlifting | Michael Keelan |
Tori Gallegos | Toowoomba Weightlifting | Greg Hobl |
Round 3 of the Club Challenge is now scheduled for the 5-13th December. If your club isn’t currently on the calendar for this period please email qwa@qwa.org to be added.
A big thank you to all of the volunteers who made sure events were able to be run over the weekend. The Gold Star award in this category goes to Alex Croot for trekking off out to Miles to help Saints Weightlifting Club with their competition.