Weightlifting enthusiasts showed great support for the Club Challenge event again this year. Firstly from the competition sponsor – Physique Science and just as importantly the 600 odd competition entrants over the lifespan of the annual competition.
Once again the secret of success for the event is in those that are able to participate in all 3 Rounds of the Physique Science QWA Club Challenge.
The winning clubs:
Thunder Barbell | 2148.189 |
Cougars Weightlifting Club | 1971.281 |
Burleigh Barbell Club | 1970.734 |
Milton Weightlifting Club | 1956.253 |
Toowoomba Weightlifting Association Inc | 1732.297 |
Dungeon Barbell Club | 1640.725 |
Sunshine Coast Weightlifting Club | 1626.401 |
North Brisbane Weightlifting Association | 1428.435 |
Output Barbell Club | 1239.399 |
Stay True Weightlifting Club | 1219.684 |
Berserker Barbell Club | 1032.315 |
Saints Weightlifting Club | 990.1958 |
Noosa Weightlifting (Project Ave, Noosaville) | 941.6785 |
Southside Storm | 861.1707 |
Jimboomba Barbell Club | 784.7356 |
Vivid Barbell Club | 715.1897 |
Olypower | 714.8941 |
Crossfit CQ Mavericks Weightlifting Club | 698.7542 |
Ipswich Weightlifting Club | 679.198 |
Noosa Barbell | 525.3591 |
Bounce Weightlifting Club | 407.4308 |
Whitsunday Weightlifting Club | 300.737 |
PANDAUNIT Weightlifting Club | 134.677 |
Congratulations to all the age-group winners in the 2021 Physique Science QWA Club Challenge:
Age-Group | Athlete | Club | Prize |
Senior Female | Aisling Scott | Milton Weightlifting Club | $250 |
Senior Male | Jakob Daniels | Sunshine Coast Weightlifting Club (Nambour) | $250 |
U23 Female | Kayla Miller-Gorce | Burleigh Barbell Club | $200 |
U23 Male | Joshua Mak | Cougars Weightlifting Club | $200 |
Junior Female | Brydie Mckee | Olypower (Rockhampton) | $200 |
Junior Male | Aiden Simkin | Thunder Barbell Club (Townsville) | $200 |
Youth Female | Jessica Brouff | Milton Weightlifting Club | $100 |
Youth Male | Luke Wells | Berserker Barbell Club (Mackay) | $100 |
U15 Female | Ika Ryan | Thunder Barbell Club (Townsville) | $50 |
U15 Male | Lachlan Watt | Thunder Barbell Club (Townsville) | $50 |
Masters Female | Penny Tudberry | Dungeon Barbell Club (Cairns) | $100 |
Masters Male | James Mildren | Dungeon Barbell Club (Cairns) | $100 |
You can find the results of those athletes that participated in at least two of the three rounds here
We are very pleased to be able to announce that Physique Science have agreed to continue their sponsorship of this competition on through 2022. THANK YOU!!