With last years competition cancellations fresh in our minds, the 2021 weightlifting year got off to a flying start in Queensland with 14 events held across the State on the 6th February. A total of 188 competitors took part. Numerous new personal bests were set and the record books also got a bit of a touch up. A huge QWA thank you to all the volunteers who worked to put on these events.
Lifter | BWT Category | Age Group | Record Level | Record Type | New Record |
Matthew Manz | M73 | Mast 40-44 | AWF | Clean & Jerk | 111kg |
Ron Fraser | M73 | Mast 65-69 | AWF | Snatch C & J Total | 65kg 85kg 150kg |
Yolandie Weir | F49 | Mast 35-39 | AWF | Snatch C & J Total | 55kg 70kg 125kg |
Brayden Williams | M67 | Senior | QLD | Snatch | 105kg |
Fred Buchanan | M55 | Mast 40-44 | QLD | Snatch | 71kg |
Penny Tudberry | F71 | Mast 40-44 | QLD | Snatch Total | 68kg 148kg |
James Mildren | M96 | Mast 50-54 | QLD | Snatch | 83kg |
Graham Walker | M67 | Mast 50-54 | QLD | Snatch C&J Total | 75kg 93kg 168kg |
Club Summary Results
Club | Points |
Cougars Weightlifting Club | 788.5236 |
Burleigh Barbell Club | 711.6046 |
Dungeon Barbell Club | 688.9449 |
North Brisbane Weightlifting Association | 659.6331 |
Sunshine Coast Weightlifting Club | 639.7071 |
Thunder Barbell | 636.3274 |
Milton Weightlifting Club | 632.4760 |
Berserker Barbell Club | 602.2651 |
Toowoomba Weightlifting Association Inc | 589.8967 |
Crossfit CQ Mavericks Weightlifting Club | 537.4209 |
Output Barbell Club | 519.6800 |
Olypower | 509.3325 |
Stay True Weightlifting Club | 494.7953 |
Bounce Weightlifting Club | 407.4308 |
Southside Storm | 378.4328 |
Vivid Barbell Club | 357.6583 |
Saints Weightlifting Club | 295.3946 |
Ipswich Weightlifting Club | 186.4956 |
PANDAUNIT Weightlifting Club | 134.6770 |
Whitsunday Weightlifting Club | 91.0769 |
Find the Individual Club results here:
https://www.qwa.org/wp-content/uploads/2021/02/Club-Individual-Results.pdf