Thank you for your patience in waiting for the years cumulative results. After significant number crunching the results are now in. A BIG thank you to Physique Science for providing sponsorship to fund the prize money for this event.
Once again the best results were from clubs and individuals who competed in 2 or more rounds of the 3 round event.
Thunder Barbell retains the perpetual team shield for the winning club, and gets to take home $200 in prize money.
Club | Points |
Thunder Barbell | 851.878 |
Cougars Weightlifting Club | 835.826 |
Berserker Barbell Club | 758.897 |
Milton Weightlifting Club | 740.462 |
North Brisbane Weightlifting Association | 708.813 |
Toowoomba Weightlifting Association Inc | 697.18 |
Ipswich Weightlifting Club | 681.183 |
Dungeon Barbell Club | 661.993 |
Burleigh Barbell Club | 655.235 |
Sunshine Coast Weightlifting Club | 641.591 |
Stay True Weightlifting Club | 524.474 |
Noosa Barbell Club | 490.504 |
Jimboomba Barbell Club | 434.315 |
Southside Storm | 231.234 |
Bounce Weightlifting Club | 203.804 |
Body Express Barbell Club | 188.621 |
Saints Weightlifting Club | 178.898 |
Hero Weightlifting | 103.958 |
Whitsunday Weightlifting Club | 98.2096 |
Base51 Barbell Club | 94.4865 |
Barbell 4017 | 93.2611 |
Fraser Coast Weightlifting Club | 86.0986 |
PANDAUNIT Weightlifting Club | 61.7209 |
Magnetic Weightlifting Club | 48.0556 |
Individual athlete results for those that competed in a minimum of 2 Club Challenge Rounds:
Senior M & F: Leo Lark & Aisling Scott | $250 each |
U23 M: Rory Scott | $200 each |
Junior M & F: Aiden Simkin & Piper McSorley | $200 each |
Youth M & F: Luke Wells & Jessica Brouff | $100 each |
U15 M & F: Archer Turner & Ika Ryan | $50 each |
Masters M & F: James Mildren & Penny Tudberry | $100 each |
Senior Females | ||
Aisling Scott | Cougars Weightlifting Club | 314 |
Hannah Norris | Milton Weightlifting Club | 286 |
Jessica Watzek | Cougars Weightlifting Club | 194 |
Ruth Clun | Thunder Barbell | 182 |
Charjae Cracknell | Burleigh Barbell Club | 181 |
Kasie Hunter | Burleigh Barbell Club | 170 |
Tiffany Waugh | Stay True Weightlifting Club | 160 |
Peta Grant | Dungeon Barbell Club | 141 |
Tamica Harradine | North Brisbane Weightlifting | 55 |
Junior females | ||
Piper Mcsorley | North Brisbane Weightlifting | 340 |
Taylah Blaik | Stay True Weightlifting Club | 112 |
Youth Females | ||
Jessica Brouff | Milton Weightlifting Club | 363 |
Lilliana Kendall | Stay True Weightlifting club | 180 |
U15 Females | ||
Ika Ryan | Thunder Barbell | 292 |
Holly Souter | Toowoomba Weightlifting Association | 242 |
Selina Richards | Toowoomba Weightlifting Association | 196 |
Masters Females | ||
Penny Tudberry | Dungeon Barbell Club | 387 |
Libby Macdonald | Stay True Weightlifting Club | 252 |
Fiona Redhead | Milton Weightlifting Club | 235 |
Meagan Wellby | Berserker Barbell Club | 230 |
Sally Wells | Berserker Barbell Club | 224 |
Julie Davis | North Brisbane Weightlifting | 218 |
Angela Barnas | Sunshine Coast Weightlifting Club | 205 |
Sarah Hearn | Cougars Weightlifting Club | 204 |
Renate Wool | Dungeon Barbell Club | 200 |
Tania Lindsay | Jimboomba Barbell Club | 190 |
Belinda Webber | Thunder Barbell | 131 |
Jean Friend | Sunshine Coast Weightlifting Club | 121 |
Jacquie Kendall | Stay True Weightlifting Club | 85 |
Senior Males | ||
Leo Lark | Milton Weightlifting Club | 324 |
Jack Murray | Sunshine Coast Weightlifting Club | 241 |
Jeff Johnson | Burleigh Barbell Club | 208 |
Zac Schwitter | Noosa Barbell Club | 189 |
Jiel Mindel | Dungeon Barbell Club | 182 |
David Bock | Milton Weightlifting Club | 170 |
Peter Wang | Milton Weightlifting Club | 124 |
Kevin Leong | Ipswich Weightlifting Club | 90 |
U23 Males | ||
Rory Scott | Milton Weightlifting Club | 209 |
Junior Males | ||
Aiden Simkin | Thunder Barbell | 387 |
Taj Marsh | Noosa Barbell Club | 298 |
Samuel Cartwright | Cougars Weightlifting Club | 209 |
Tyler Andersen | Thunder Barbell | 206 |
Eli Frew | Noosa Barbell Club | 98 |
Youth Males | ||
Luke Wells | Berserker Barbell Club | 446 |
Levi Deans | Sunshine Coast Weightlifting Club | 415 |
Lachlan Watt | Thunder Barbell | 297 |
Tait Stuart | Toowoomba Weightlifting Association Inc | 220 |
U15 Males | ||
Archer Turner | Toowoomba Weightlifting Association Inc | 273 |
Ryan Wells | Berserker Barbell Club | 228 |
Zack Oliver | Jimboomba Barbell Club | 161 |
Reagan Wood | Toowoomba Weightlifting Association Inc | 141 |
Masters Males | ||
James Mildren | Dungeon Barbell Club | 313 |
Malcolm Wright | Dungeon Barbell Club | 271 |
Aaron Gordon | Dungeon Barbell Club | 194 |
Matt Cunningham | Body Express Barbell Club | 143 |
Jarrad Mccarthy | Sunshine Coast Weightlifting Club | 127 |
Daniel Grace | Thunder Barbell | 111 |
If you are wanting a refresher on the Rules for this event go to :https://www.qwa.org/wp-content/uploads/2022/01/2022-Physique-Science-QWA-Club-Challenge-rules.pdf