Townsville turned on the heat for all the visiting athletes and their support staff at the recent National Junior & U23 Championships. The QWA would like to thank all the States for supporting this event. Huge thanks to Thunder Barbell Club members, the AWF staff and QWA Volunteers for all their hard work in ensuring the event ran smoothly.
22 Queensland Athletes competed at Nationals, with 5 athletes who had entered having to withdraw due to injury/personal reasons in the weeks before.
Team Composition & Results
JUNIOR TEAM CAPTAINS | U23 YRS TEAM CAPTAINS |
Maddison Power Jack Gibson | Halle Mifsud Aiden Simkin |
Female: | Category | Junior Result | U23yrs Result |
Zoe Christie | F55 | SILVER MEDAL | – |
Halle Mifsud (no total) | F59 | — | |
Nya Hayman | F64 | GOLD MEDAL | GOLD MEDAL |
Sophie Daley | F64 | SILVER MEDAL | BRONZE MEDAL |
Ika Ryan | F64 | BRONZE MEDAL | 4TH Place |
Saige Groves | F64 | 5th Place | – |
Maddison Power | F71 | GOLD MEDAL | SILVER MEDAL |
Ella McIntyre | F71 | 5th Place | 7th Place |
Bronte Maund | F71 | – | 9th Place |
Larochelle Nell | F71 | – | 10th Place |
Kirra Csurhes | F76 | – | SILVER MEDAL |
Macy Brockhurst | F81 | – | GOLD MEDAL |
Imogen Crowell | F81 | GOLD MEDAL | SILVER MEDAL |
Ella Naidoo-Golledge | F81 | SILVER MEDAL | 4TH Place |
Male: | Category | Junior Result | U23yrs Result |
Jack Gibson | M73 | GOLD MEDAL | GOLD MEDAL |
Joshua Swanepoel | M81 | SILVER MEDAL | SILVER MEDAL |
Aiden Simkin | M81 | – | BRONZE MEDAL |
Rhys Stewart | M81 | 4th Place | 6th Place |
Alex Davidson | M81 | 5TH Place | 7TH Place |
Samuel Cartwright | M81 | 7TH Place | |
Benjamin Thomas | M89 | – | 4TH Place |
Luke Wells | M89 | BRONZE MEDAL | – |
BEST LIFTER RESULTS
Junior Female | Nya Hayman – Cougars (coach Miles Wydall) |
TEAM TROPHIES
Junior female | Junior male | U23 female | U23 male |
NSW VIC Queensland | NSW WA VIC | Queensland VIC NSW | VIC NSW WA |
Phil Thompson Shadow Minister for Defense – Herbert electorate presents the U23 Female Team Trophy to Team Captain Halle Mifsud
RECORDS BROKEN BY QUEENSLAND LIFTERS:
Imogen Crowell: New Qld Junior Records F81 – Snatch 78/CJ 94/Total 172kg
Kirra Csurhes: New Qld U23 Record F76 – Snatch 90kg
Macy Brockhurst: New Qld Senior Record F81 – Snatch: 91kg/CJ: 111kg/Total 202kg
Macy Brockhurst: New Qld U23 Record F81 – Snatch: 91kg/ CJ: 111kg/ Total 202kg
Staff List: | |
Team Leader: | Sonia Stenhouse |
Head Coach: | Callum Hannay |
Team Coach: | Angela Wydall, Tina Cotter, Bryce Knight |
Personal/Assistant Coach: | Miles Wydall |
QWA Appointed Officials: | Lesley Moyle, Scott Mark, Gab Snowdon, Leanne Knox, Amie Farmer (nee Cox), John Hanlon, Coral Quinell, James Mildren, Rohan Acland, Rebecca Jakubovsky, Caitlin Keevers |
QWA Representatives: | Debra Keelan Fraser Harrison (Wellness Project) |
Thank you to our VIP medal presenters:
Phil Thompson Shadow Minister for Defense – Herbert electorate
Sam Coffa President AWF
Coral Quinell AWF Board Member
Sarah Cochrane Chair of QWA Athletes Commission and 2022 Commonwealth Games Silver medalist
Suzy Batkovic Councillor – Townsville City Council
And as the dust settled over the competition venue it was all hands on deck to put the venue back together.