A big thank you to Physique Science for once again sponsoring this mass participation event.
438 QWA lifters participated across the course of the year. Information advising age-group winners will be released in the next week.
For now we are excited to be able to announce the winning Club of the 2023 Physique Science Club Challenge as IPSWICH WEIGHTLIFTING CLUB.
Ipswich Weightlifting Club | 2139.593 |
Sunshine Coast Weightlifting Club | 2057.104 |
Cougars Weightlifting Club | 1975.235 |
Burleigh Barbell Club | 1918.017 |
Milton Weightlifting Club | 1846.108 |
Thunder Barbell | 1790.991 |
North Brisbane Weightlifting Association | 1770.005 |
Berserker Barbell Club | 1564.495 |
Southside Storm | 1541.761 |
Dungeon Barbell Club | 1538.917 |
Toowoomba Weightlifting Association Inc | 1484.778 |
Jimboomba Barbell Club | 1097.941 |
Stay True Weightlifting Club | 851.4553 |
Noosa Barbell Club | 495.921 |
Whitsunday Weightlifting Club | 474.5708 |
Body Express Barbell Club | 453.8704 |
Southside Weightlifting Club | 350.5994 |
Athletica | 295.2172 |
PANDAUNIT Weightlifting Club | 185.4612 |
Bounce Weightlifting Club | 104.0403 |
IWC will take on the ownership of the perpetual trophy and receive $200 in prize money. Thank you Physique Science!