107 lifters from 15 QWA Affiliated Clubs hit competition platforms across the state for Round 2 of the Physique Science QWA Club Challenge in June/July.
A big thank you to all the volunteers who made this possible. Keep up the great work clubs!!
Club results from Round 2 can be found below:
Club | Points |
Ipswich Weightlifting Club | 740.776 |
Milton Weightlifting Club | 638.041 |
Burleigh Barbell Club | 584.182 |
North Brisbane Weightlifting Association | 568.836 |
Berserker Barbell Club | 535.969 |
Dungeon Barbell Club | 533.269 |
Sunshine Coast Weightlifting Club | 530.7 |
Southside Storm | 496.356 |
Thunder Barbell | 459.57 |
Cougars Weightlifting Club | 450.37 |
Toowoomba Weightlifting Association Inc | 393.639 |
Stay True Weightlifting Club | 261.672 |
Jimboomba Barbell Club | 256.558 |
Whitsunday Weightlifting Club | 237.285 |
Southside Weightlifting Club | 175.3 |
Cumulative scores across Rounds 1 & 2
Ipswich Weightlifting Club | 1549.32 |
Sunshine Coast Weightlifting Club | 1313.676 |
Burleigh Barbell Club | 1249.494 |
Cougars Weightlifting Club | 1242.256 |
Thunder Barbell | 1240.824 |
North Brisbane Weightlifting Association | 1201.169 |
Toowoomba Weightlifting Association Inc | 1021.496 |
Southside Storm | 984.0763 |
Berserker Barbell Club | 966.4596 |
Dungeon Barbell Club | 907.7694 |
Milton Weightlifting Club | 813.3259 |
Jimboomba Barbell Club | 739.2325 |
Noosa Barbell Club | 671.2207 |
Stay True Weightlifting Club | 589.7829 |
Whitsundays | 237.2854 |
PANDAUNIT Weightlifting Club | 185.4612 |
Southside Weightlifting Club | 175.3 |
Barbell 4017 | 118.1148 |
Bounce Weightlifting Club | 104.0403 |
Athletica | 92.5772 |
Round 2 results
Individual Results | ||||
Athlete | Gender | Age Group | Club | Total Points |
Ella Naidoo-Golledge | F | Junior | Burleigh Barbell Club | 114.231 |
Hayley Dingle | F | Junior | Ipswich Weightlifting Club | 106 |
Alyssa Kapranov | F | Junior | Cougars Weightlifting Club | 86.7068 |
Taylah Blaik | F | Junior | Stay True Weightlifting Club | 59.8592 |
Luke Wells | M | Junior | Berserker Barbell Club | 119.457 |
Tait Stuart | M | Junior | Toowoomba Weightlifting Association Inc | 92.0455 |
Tyler Andersen | M | Junior | Thunder Barbell | 81.6304 |
Benjamin Brandt | M | Junior | — | 65.0253 |
Maximus Rosing | M | Junior | Burleigh Barbell Club | 60.0652 |
Anna Thomson | F | Masters | North Brisbane Weightlifting Association | 134.508 |
Meg Wellby | F | Masters | Berserker Barbell Club | 118.782 |
Rachel Mc Ewan | F | Masters | — | 114.679 |
Katherine Schindler | F | Masters | Milton Weightlifting Club | 113.112 |
Sharon Kirkpatrick | F | Masters | — | 106.238 |
Sally Wells | F | Masters | Berserker Barbell Club | 97.459 |
Amy Goodwin | F | Masters | Ipswich Weightlifting Club | 95.4262 |
Libby Macdonald | F | Masters | Stay True Weightlifting Club | 90.3478 |
Jacqui Klowss | F | Masters | — | 90.3211 |
Bonney Douglas | F | Masters | — | 81.7705 |
Jean Friend | F | Masters | Sunshine Coast Weightlifting Club | 76.254 |
Alissa Chant | F | Masters | North Brisbane Weightlifting Association | 72.033 |
Liana Nixon | F | Masters | Dungeon Barbell Club | 70.6587 |
Yanira Ruiz | F | Masters | North Brisbane Weightlifting Association | 68.8683 |
Tanya Eames | F | Masters | Toowoomba Weightlifting Association Inc | 67.8901 |
Katie Harrold | F | Masters | Berserker Barbell Club | 66.5116 |
Julie Davis | F | Masters | North Brisbane Weightlifting Association | 66.4157 |
Renate Wool | F | Masters | Dungeon Barbell Club | 64.6279 |
Hannah Morgan | F | Masters | Jimboomba Barbell Club | 62.9585 |
Jess Lee | F | Masters | North Brisbane Weightlifting Association | 46.6321 |
Sue Cordell | F | Masters | Whitsunday Weightlifting Club | 46.5294 |
Malcolm Wright | M | Masters | Dungeon Barbell Club | 125.158 |
Bruce Walker | M | Masters | — | 117.429 |
Matthew Manz | M | Masters | Burleigh Barbell Club | 113.988 |
Ignatius Papenga | M | Masters | Southside Storm | 111.402 |
Scott Mark | M | Masters | Burleigh Barbell Club | 108.852 |
Gerard Nelson | M | Masters | Southside Storm | 103.387 |
James Mildren | M | Masters | Dungeon Barbell Club | 97.5806 |
Bobby Johnson | M | Masters | Southside Storm | 95.0217 |
Jarrad Mccarthy | M | Masters | Sunshine Coast Weightlifting Club | 86.567 |
Ben Trousdell | M | Masters | — | 83.0116 |
James Crisostomo | M | Masters | Dungeon Barbell Club | 79.9084 |
Joshua Barkley | M | Masters | Jimboomba Barbell Club | 79.6981 |
Rik Cook | M | Masters | Berserker Barbell Club | 79.087 |
Brian Unige | M | Masters | Dungeon Barbell Club | 75.2008 |
John Hanlon | M | Masters | Southside Storm | 74.2258 |
Peter Wang | M | Masters | Milton Weightlifting Club | 71.1355 |
Daniel Grace | M | Masters | Thunder Barbell | 53.2819 |
Olivia Kelly | F | Senior | Ipswich Weightlifting Club | 134.488 |
Vivita Lee | F | Senior | Cougars Weightlifting Club | 104.22 |
Charjae Cracknell | F | Senior | Burleigh Barbell Club | 96.3077 |
Rochelle Kay | F | Senior | North Brisbane Weightlifting Association | 88.8917 |
Annie Redhead | F | Senior | Milton Weightlifting Club | 88.6287 |
Clarissa Mika-Godinet | F | Senior | Ipswich Weightlifting Club | 83.7202 |
Amrita Parker | F | Senior | — | 83.0207 |
Stefanie Clinton | F | Senior | Ipswich Weightlifting Club | 81.3953 |
Tegan Mealy | F | Senior | North Brisbane Weightlifting Association | 74.9437 |
Peta Grant | F | Senior | Dungeon Barbell Club | 74.879 |
Luiza Sartori | F | Senior | Burleigh Barbell Club | 72.7202 |
Alanna Chubb | F | Senior | Ipswich Weightlifting Club | 64.6766 |
Joy Feiloakitau | F | Senior | Ipswich Weightlifting Club | 64.1399 |
Taylee Todd | F | Senior | Dungeon Barbell Club | 62.8135 |
Melanie Fenwick | F | Senior | Ipswich Weightlifting Club | 59.8837 |
Kirsty Pledge | F | Senior | Dungeon Barbell Club | 48.4145 |
Ariane Squarci | F | Senior | Thunder Barbell | 46.8927 |
Nina Piovesana | F | Senior | Dungeon Barbell Club | 45.5349 |
Hannah Norris | F | Senior | Milton Weightlifting Club | 0 |
Jakob Daniels | M | Senior | Sunshine Coast Weightlifting Club | 105.547 |
Blayze Sherry | M | Senior | Milton Weightlifting Club | 104.703 |
Ryan Collins | M | Senior | Sunshine Coast Weightlifting Club | 102.916 |
Ryan Villiers | M | Senior | Cougars Weightlifting Club | 87.3282 |
Deane Casson | M | Senior | — | 87.1321 |
Eamonn Mccartan | M | Senior | North Brisbane Weightlifting Association | 82.8899 |
Andrew Wright | M | Senior | Dungeon Barbell Club | 79.9228 |
Brayden Williams | M | Senior | Burleigh Barbell Club | 78.0833 |
Daniel Robinson | M | Senior | Dungeon Barbell Club | 75.4981 |
Jeff Johnson | M | Senior | Burleigh Barbell Club | 71.9163 |
Braydon Burn | M | Senior | Cougars Weightlifting Club | 66.8868 |
Jordan Riesen | M | Senior | North Brisbane Weightlifting Association | 66.75 |
Darius Okle | M | Senior | Ipswich Weightlifting Club | 62.9315 |
Liam Hanlon | M | Senior | Southside Storm | 62.0837 |
Jayden Evans | M | Senior | Stay True Weightlifting Club | 56.7928 |
Yasmin Aziz | F | U15 | Milton Weightlifting Club | 143.979 |
Amelia Simkin | F | U15 | Thunder Barbell | 125 |
Addison Jeffries | F | U15 | Ipswich Weightlifting Club | 119.216 |
Georgia Sadler | F | U15 | Milton Weightlifting Club | 116.483 |
Lily Hayes | F | U15 | Ipswich Weightlifting Club | 102 |
Milan Faraimo | F | U15 | Southside Weightlifting Club | 97.9412 |
Heidi Smith | F | U15 | Sunshine Coast Weightlifting Club | 97.2353 |
Chloe Dolley | F | U15 | Toowoomba Weightlifting Association Inc | 88 |
Brooke Donges | F | U15 | Ipswich Weightlifting Club | 65.3529 |
Taya Land | F | U15 | Sunshine Coast Weightlifting Club | 62.1798 |
Helena Hanlon | F | U15 | Southside Storm | 50.2353 |
Kenzie Friend | F | U15 | Sunshine Coast Weightlifting Club | 35.3529 |
Holly Souter | F | U15 | Toowoomba Weightlifting Association Inc | 0 |
Nate Thorley | M | U15 | Ipswich Weightlifting Club | 127.923 |
Maurice Faraimo | M | U15 | — | 92.6154 |
Devontae Lee Leasi | M | U15 | — | 82.2574 |
Callum Andersen | M | U15 | Thunder Barbell | 81.7965 |
Max Mingin | M | U15 | Burleigh Barbell Club | 70.3564 |
Amalachi Smith | M | U15 | Ipswich Weightlifting Club | 66.1471 |
Harry Seaton | M | U15 | Toowoomba Weightlifting Association Inc | 66.0882 |
Bryn Cook | M | U15 | Berserker Barbell Club | 54.6726 |
Bailee Green | M | U15 | Stay True Weightlifting Club | 54.6726 |
Jesse Saliba | M | U15 | Sunshine Coast Weightlifting Club | 3 |
Ruby Carwardine | F | U23 | Whitsunday Weightlifting Club | 92.006 |
Marika Danaher | F | U23 | North Brisbane Weightlifting Association | 89.172 |
Kelsey Francis | F | U23 | Toowoomba Weightlifting Association Inc | 79.6154 |
Manisha Kulasinghe | F | U23 | Thunder Barbell | 70.9682 |
Gabby Mccusker | F | U23 | — | 53 |
Ahrie Jerred | M | U23 | Cougars Weightlifting Club | 105.228 |
Jonah Le Bherz | M | U23 | North Brisbane Weightlifting Association | 98.4303 |
Charlotte Goodwin | F | Youth | Ipswich Weightlifting Club | 135.941 |
Abbey Hancock | F | Youth | Ipswich Weightlifting Club | 117.207 |
Zack Oliver | M | Youth | Jimboomba Barbell Club | 113.901 |
Niall Tomas | M | Youth | Whitsunday Weightlifting Club | 98.75 |
Alasana Matautia | M | Youth | Southside Weightlifting Club | 77.3585 |
Round 3 to be held in late October will no doubt see clubs make a concerted effort to get their best lifters on the platform to optimise their chances of taking out the title of Best Club in the 2023 Physique Science QWA Club Challenge.