104 QWA members entered to compete at the 2023 Queensland State Masters championships in conjunction with Oly in the Outback in Miles over the weekend of the 2-3 December.
53 Masters and 38 Oly in the Outback competitors successfully made the trek out to Miles, and on arrival they found a magnificent venue just waiting for all their new competition PB’s. The results can be found here.
Record breakers were:
ATHLETE | BWT | AGE | RECORD | LIFT | NEW RECORD |
Bobby Johnson | M81 | Mast 45-49 | QLD | SNATCH | 92 |
James Mildren | M96 | Mast 55-59 | QLD | SNATCH | 79 |
James Mildren | M96 | Mast 55-59 | QLD | CJ | 98 |
James Mildren | M96 | Mast 55-59 | QLD | TOTAL | 177 |
Peter Foster | M109+ | Mast 55-59 | QLD | SNATCH | 82 |
Steven Graham | M73 | Mast 50-54 | AWF/QLD | CJ | 114 |
Best lifter awards:
Age-group | Female | Male | Prize |
U13 Male & Female | Eva Acason | X | Condamine Bell Trophy |
U15 | Holly Souter | Cooper Ward | Condamine Bell trophy & $100 cash |
Junior | Kaiya Marsh | Taj Marsh | Condamine Bell trophy & $100 cash |
Senior | Chloe Kerwick | Jakob Daniels | Condamine Bell trophy & $100 cash |
Masters | Anna Thomson | Ignatius Papenga | Condamine Bell trophy & $100 cash |
Age-group | Female | Male |
70-74 years | Meg Emerton | Alex Croot |
65-69 years | Shirley Makin | X |
60-64 years | X | Greg Hobl |
55-59 years | Diana Loy | James Mildren |
50-54 years | Malgorzata Soroka | Steven Graham |
45-49 years | Jo Phillips | Bobby Johnson |
40-44 years | Anna Thomson | Ignatius Papenga |
35-39 years | Natalie Marshall | Justin Connor |
Thank you to the members of the Western Downs Regional Council who made it along to help with medal ceremonies!
Take a look back at all the excitement of the 2023 Oly in the Outback + Qld Masters Championships in Miles last weekend
Big thanks to Clancy Sinnamon of CC Donut Productions for capturing our event perfectly. ENJOY!
A huge thank you from all in the weightlifting community to Sonia Stenhouse and her band of merry helpers. A fantastic event!! Thank you also to Miles SHS for the use of their facility.