Following the recent announcement of new bodyweight categories to take effect on 1 June 2025, the International Weightlifting Federation advised that Member Federations may conduct events in the new categories from 1 January 2025.
The Oceania Weightlifting Federation has confirmed that the Oceania Junior & Youth Championships, 11 – 13 April 2025, will be conducted in the new bodyweight categories.
In light of the above, the AWF Board of Directors has endorsed the recommendation of the AWF High Performance Commission to adopt the new bodyweight categories from 1 January 2025.
The AWF is calculating grading standards and record standards for the new bodyweight categories and these will be provided as soon as possible.
BODYWEIGHT CATEGORIES TO APPLY FROM 1 JANUARY 2025
MASTERS, OPEN, SENIOR, JUNIOR
Men | |
Category | Bodyweight |
60kg | Up to 60.00 |
65kg | 60.01 – 65.00 |
71kg | 65.01 – 71.00 |
79kg | 71.01 – 79.00 |
88kg | 79.01 – 88.00 |
98kg | 88.01 – 98.00 |
110kg | 98.01 – 110.00 |
+110kg | 110.01 and over |
Women | |
Category | Bodyweight |
48kg | Up to 48.00 |
53kg | 48.01 – 53.00 |
58kg | 53.01 – 58.00 |
63kg | 58.01 – 63.00 |
69kg | 63.01 – 69.00 |
77kg | 69.01 – 77.00 |
86kg | 77.01 – 86.00 |
+86kg | 86.01 and over |
YOUTH
Men | |
Category | Bodyweight |
56kg | Up to 56.00 |
60kg | 56.01 – 60.00 |
65kg | 60.01 – 65.00 |
71kg | 65.01 – 71.00 |
79kg | 71.01 – 79.00 |
88kg | 79.01 – 88.00 |
98kg | 88.01 – 98.00 |
+98kg | 98.01 and over |
Women | |
Category | Bodyweight |
44kg | Up to 44.00 |
48kg | 44.01 – 48.00 |
53kg | 48.01 – 53.00 |
58kg | 53.01 – 58.00 |
63kg | 58.01 – 63.00 |
69kg | 63.01 – 69.00 |
77kg | 69.01 – 77.00 |
+77kg | 77.01 and over |
Please find the updated QWA qualifying standards to be applied from 1st January 2025 here:
Note that records will be amended in due course and hoping to have this achieved by the first 2025 event to run in Queensland.