Please find Division allocations and Rules/Format for the competition program for 2020 below.
Divsion | MaxPercentWR | FullName | ClubName |
1 | 80.15564202 | Sarah Cochrane | Thunder Barbell |
1 | 80.11049724 | Brandon Wakeling | Cougars Weightlifting Club |
1 | 79.76190476 | Tia-Clair Orr | — |
1 | 79.15407855 | Charisma Amoe-Tarrant | Cougars Weightlifting Club |
1 | 78.03617571 | Joel Gregson | Cougars Weightlifting Club |
1 | 78.01724138 | Erika Yamasaki | Cougars Weightlifting Club |
1 | 77.86666667 | Ryley Porter | — |
1 | 77.26098191 | Ben Ward | Bounce Weightlifting Club |
1 | 77.01149425 | Matthew Lydement | Cougars Weightlifting Club |
1 | 76.58227848 | Damon Kelly | — |
1 | 76.48578811 | Beau Garrett | Cougars Weightlifting Club |
1 | 76.20320856 | Leo Lark | Milton Weightlifting Club |
1 | 76 | Chevy Sukkar | Ipswich Weightlifting Club |
1 | 75.28089888 | Ebony Gorincu | Cougars Weightlifting Club |
1 | 74.6835443 | Jacinta Carroll | Cougars Weightlifting Club |
1 | 74.06417112 | Sandow Weldemar Nasution | Burleigh Barbell Club |
1 | 73.12661499 | Jake Standen | Crossfit CQ Mavericks Weightlifting Club |
1 | 72.86821705 | Liam Saxby | Milton Weightlifting Club |
1 | 71.12299465 | James Norman | Cougars Weightlifting Club |
1 | 71.05943152 | Keisuke Hisashi | Cougars Weightlifting Club |
1 | 70.78651685 | Tessa Milton | Cougars Weightlifting Club |
1 | 69.90291262 | Andrew Kelly | Cougars Weightlifting Club |
1 | 69.6 | Jarrod Hautaniemi | — |
1 | 69.26070039 | Tori Gallegos | Toowoomba Weightlifting Association Inc |
1 | 68.89952153 | Alyce Stephenson | Cougars Weightlifting Club |
1 | 68.75 | Kris Corrie | Cougars Weightlifting Club |
1 | 68.68932039 | Jakob Daniels | Sunshine Coast Weightlifting Club |
1 | 68.48484848 | Deborah Acason | — |
1 | 68.4754522 | Lachlan Irvine-Brown | Cougars Weightlifting Club |
1 | 68.35443038 | Jackson Solofa | Ipswich Weightlifting Club |
1 | 68 | Rory Scott | Milton Weightlifting Club |
1 | 67.84660767 | Jett Gaffney | Cougars Weightlifting Club |
1 | 67.79026217 | Darcy Kay | Cougars Weightlifting Club |
1 | 67.54807692 | Shane Wagner | Toowoomba Weightlifting Association Inc |
1 | 67.23300971 | Reilly Smith | Cougars Weightlifting Club |
1 | 67.18346253 | Jaspa Hope | Whitsunday Weightlifting Club |
1 | 67.12643678 | Lawson Dingle | Toowoomba Weightlifting Association Inc |
1 | 67.08860759 | Mary Barter | Cougars Weightlifting Club |
1 | 67.0411985 | Courtney Haley | Cougars Weightlifting Club |
1 | 66.84491979 | Jonathan Pakchung | Cougars Weightlifting Club |
1 | 66.84491979 | Mitchell Eichmann | Milton Weightlifting Club |
1 | 66.84491979 | Nicholas Jackson | Berserker Barbell Club |
1 | 66.66666667 | Blake Mammarella | Bounce Weightlifting Club |
1 | 66.57894737 | Christopher Lai | — |
1 | 66.10576923 | Braydan Fender | Ipswich Weightlifting Club |
1 | 66.07773852 | Sam Stephenson | North Brisbane Weightlifting Association |
1 | 65.77669903 | Rohan Cuffe | North Brisbane Weightlifting Association |
1 | 65.54307116 | Christine Reid | Sunshine Coast Weightlifting Club |
1 | 65.53398058 | Michael Christensen | Cougars Weightlifting Club |
1 | 65.53398058 | Sotiri Karageorgiou | Cougars Weightlifting Club |
1 | 65.40084388 | Maddison Power | Burleigh Barbell Club |
1 | 65.36144578 | Blake Armitage | Cougars Weightlifting Club |
1 | 65.24064171 | Mitchell Daniels | Sunshine Coast Weightlifting Club |
1 | 65.2173913 | Regan Hams | Bounce Weightlifting Club |
1 | 65.05747126 | Luke Gardner | Cougars Weightlifting Club |
1 | 64.85788114 | Zachary Clark | Ipswich Weightlifting Club |
1 | 64.64646465 | Bryce Knight | Thunder Barbell |
1 | 64.41947566 | Adrienne Karniewicz | Cougars Weightlifting Club |
1 | 64.03785489 | Lynton Hargrave | Bounce Weightlifting Club |
1 | 63.60424028 | Cassie Todd | Ipswich Weightlifting Club |
1 | 63.36898396 | Nathan George | Cougars Weightlifting Club |
1 | 63.10160428 | David Capill | — |
1 | 63.0952381 | Lydia Olsen | Cougars Weightlifting Club |
1 | 63.05555556 | Matthew Logovik | Cougars Weightlifting Club |
1 | 62.98850575 | Kelly Weatherstone | Townsville Barbell Club |
1 | 62.93103448 | Janaya Nikora | Cougars Weightlifting Club |
1 | 62.6984127 | Penny Tudberry | Dungeon Barbell Club |
1 | 62.56684492 | Jake Jacquin | Ipswich Weightlifting Club |
1 | 62.37864078 | Fraser Harrison | — |
1 | 62.29885057 | Raido Ruven | Burleigh Barbell Club |
1 | 62.25961538 | Michael Dunne | Milton Weightlifting Club |
1 | 62.06896552 | Kaitlyn Duignan | Cougars Weightlifting Club |
1 | 61.86770428 | Julie-Anne Redpath | Cougars Weightlifting Club |
1 | 61.49870801 | Adam Buchholz | Olypower |
1 | 61.49870801 | Thomas Marais | Burleigh Barbell Club |
1 | 61.48409894 | Chloe Kerwick | Saints Weightlifting Club |
1 | 61.44578313 | Tyson Pool | — |
1 | 61.40776699 | William Findlay | Cougars Weightlifting Club |
1 | 61.37931034 | Artemio Pocio | Cougars Weightlifting Club |
1 | 61.16504854 | Adrian Lamond | — |
1 | 61.13074205 | Claire Binch | Burleigh Barbell Club |
1 | 61.13074205 | Tise Jubilee Aaifou | Cougars Weightlifting Club |
1 | 60.95238095 | Yolandie Weir | Cougars Weightlifting Club |
1 | 60.9223301 | Adam Smidt | Cougars Weightlifting Club |
1 | 60.90534979 | Alison Cranston | Milton Weightlifting Club |
1 | 60.75949367 | Julie Hind | Milton Weightlifting Club |
1 | 60.71428571 | Laura Prior | Cougars Weightlifting Club |
1 | 60.49382716 | Hayley Ward | Sunshine Coast Weightlifting Club |
1 | 60.46511628 | Colin Schram | Burleigh Barbell Club |
1 | 60.31746032 | Maddison Black | Cougars Weightlifting Club |
1 | 60.29962547 | Jesse Ward | — |
1 | 60.27777778 | Lincoln Hanson | Cougars Weightlifting Club |
1 | 60.24096386 | Kolby Green | Cougars Weightlifting Club |
1 | 60.18306636 | John Downes | Cougars Weightlifting Club |
1 | 60 | James Pakchung | Milton Weightlifting Club |
1 | 60 | Corey Smith | — |
1 | 60 | Ethan Catlow-Elliott | Cougars Weightlifting Club |
1 | 59.95423341 | Benjamin Shaw | Toowoomba Weightlifting Association Inc |
1 | 59.92509363 | Rachel Davis | — |
1 | 59.91561181 | Karli Duesbury | Bounce Weightlifting Club |
1 | 59.89304813 | Philip Chan | Cougars Weightlifting Club |
1 | 59.85576923 | Jackson Dahlenburg | Cougars Weightlifting Club |
1 | 59.5505618 | Kirsten Nothling | Bounce Weightlifting Club |
1 | 59.54198473 | Paige Kimmince | Cougars Weightlifting Club |
1 | 59.46601942 | Eduardo Viso Sande | Burleigh Barbell Club |
1 | 59.43152455 | Thomas Blain | Bounce Weightlifting Club |
1 | 59.43152455 | Roger Hastie | Dungeon Barbell Club |
1 | 59.34343434 | Morgan Michel | Burleigh Barbell Club |
1 | 59.2920354 | Shachris Srimuangboon | Cougars Weightlifting Club |
1 | 59.17602996 | Leanne Thomas | Cougars Weightlifting Club |
1 | 59.17602996 | Jennifer Hughes | Cougars Weightlifting Club |
1 | 59.17312661 | Charlie Hargreaves | Ipswich Weightlifting Club |
1 | 59.17312661 | Patrick Castelli | Cougars Weightlifting Club |
1 | 59.09090909 | Rhys Collins | Milton Weightlifting Club |
1 | 58.91472868 | Dillon Fisler | Cougars Weightlifting Club |
1 | 58.89423077 | Sam Thorne | Cougars Weightlifting Club |
1 | 58.84773663 | Natalie Setiadji | Cougars Weightlifting Club |
1 | 58.75486381 | Marianna Toller | — |
1 | 58.66666667 | Zac Schwitter | — |
1 | 58.64978903 | Catherine Savory | — |
1 | 58.62068966 | Tara Noonan | Cougars Weightlifting Club |
1 | 58.49514563 | Jesse Mcmillan | — |
1 | 58.33333333 | Rhian Roussos | Cougars Weightlifting Club |
1 | 58.25242718 | Ignatius Papenga | Stack City Weightlifting Inc. |
1 | 58.25242718 | Malcolm Briody | Whitsunday Weightlifting Club |
1 | 58.2278481 | Rebecca Jakubovsky | — |
1 | 58.13253012 | Thomas Foster | — |
1 | 58.05243446 | Rachael Robinson | Cougars Weightlifting Club |
1 | 58.05243446 | Amie Cox | Cougars Weightlifting Club |
1 | 57.95053004 | Tise Aaifou | Cougars Weightlifting Club |
1 | 57.93871866 | Alistair Milliken | Cougars Weightlifting Club |
1 | 57.93269231 | Malcolm Wright | Dungeon Barbell Club |
1 | 57.7540107 | Maverick Meavao | Ipswich Weightlifting Club |
1 | 57.66590389 | Ryan Stevenson | — |
1 | 57.60869565 | Purdey Noll | — |
1 | 57.59717314 | Amy Siebenhausen | Ipswich Weightlifting Club |
1 | 57.57575758 | Dayn Sorensen | Milton Weightlifting Club |
1 | 57.45856354 | Max Kobez | Cougars Weightlifting Club |
1 | 57.36434109 | Zachary Kaddatz | Toowoomba Weightlifting Association Inc |
1 | 57.33333333 | Kyle Evans | Milton Weightlifting Club |
1 | 57.32758621 | Emma Carden | — |
1 | 57.20164609 | Emma Kobez | Cougars Weightlifting Club |
1 | 57.20164609 | Lily Strange | North Brisbane Weightlifting Association |
1 | 57.01149425 | Luke Curcuruto | Dungeon Barbell Club |
1 | 56.96202532 | Ben Turner | Cougars Weightlifting Club |
1 | 56.84754522 | Alan (Songhwan) Park | North Brisbane Weightlifting Association |
1 | 56.84754522 | Joel Fletcher | North Brisbane Weightlifting Association |
1 | 56.83453237 | Stefanie Clinton | Ipswich Weightlifting Club |
1 | 56.73076923 | Nathan Mortensen | — |
1 | 56.4171123 | Robert Davison | — |
1 | 56.35359116 | Brayden Williams | Burleigh Barbell Club |
1 | 56.33074935 | Jeff Davie | Cougars Weightlifting Club |
1 | 56.33074935 | Patrick Reiter | Sunshine Coast Weightlifting Club |
1 | 56.26666667 | David Bock | — |
1 | 56.25 | Madeleine Whatman | Burleigh Barbell Club |
1 | 56.25 | Meagan Wellby | Berserker Barbell Club |
1 | 56.03448276 | Mia Gaudry | Cougars Weightlifting Club |
1 | 55.88235294 | Robin Blythe | — |
1 | 55.88235294 | Susan Hornick | Cougars Weightlifting Club |
1 | 55.87529976 | Riki Hoben | Bounce Weightlifting Club |
1 | 55.87529976 | Nicholas Morland | Bounce Weightlifting Club |
1 | 55.81395349 | Jesse Dodd | Cougars Weightlifting Club |
1 | 55.81395349 | Christian Hopper | North Brisbane Weightlifting Association |
1 | 55.71030641 | Sean O’Neill | Crossfit CQ Mavericks Weightlifting Club |
1 | 55.69620253 | Lucy Manion | Cougars Weightlifting Club |
1 | 55.63218391 | Jack Major | Ipswich Weightlifting Club |
1 | 55.4770318 | Makayla Dingle | Ipswich Weightlifting Club |
1 | 55.46666667 | Josh Sargeant | Cougars Weightlifting Club |
1 | 55.43478261 | Annie Redhead | Milton Weightlifting Club |
1 | 55.43175487 | Jordan Miller | — |
1 | 55.12048193 | Zak Streeter | PANDAUNIT Weightlifting Club |
1 | 55.0802139 | Daniel Gehrke | Ipswich Weightlifting Club |
1 | 55.07246377 | Monique Sebastian | Berserker Barbell Club |
1 | 55.05617978 | Shannon Austin | Burleigh Barbell Club |
1 | 55.05617978 | Bronwyn Graham | Milton Weightlifting Club |
1 | 55.04807692 | Mark Henry | Thunder Barbell |
1 | 55.03597122 | Catherine Bettiens | Olypower |
1 | 54.97237569 | Michael Nides | Bounce Weightlifting Club |
1 | 54.81927711 | Matthew Eichmann | Milton Weightlifting Club |
1 | 54.76190476 | Logan Poon | Ipswich Weightlifting Club |
1 | 54.61165049 | Devon Kitts | North Brisbane Weightlifting Association |
1 | 54.61165049 | Scott Walker | — |
1 | 54.56730769 | Bobby Johnson | Southside Storm |
1 | 54.48275862 | Craig Edwards | Cougars Weightlifting Club |
1 | 54.31034483 | Shannon Good | Dungeon Barbell Club |
1 | 54.16666667 | Steven Graham | Ipswich Weightlifting Club |
1 | 54.16666667 | Andrew Sweeney | — |
1 | 54.13333333 | Ryan Martin | Crossfit CQ Mavericks Weightlifting Club |
1 | 54.02298851 | Andrew Taylor | Saints Weightlifting Club |
1 | 54.00843882 | Rebecca Kane | Cougars Weightlifting Club |
1 | 53.95683453 | Gareth Musson | — |
1 | 53.94736842 | Chris Mccallum | Toowoomba Weightlifting Association Inc |
1 | 53.87931034 | Robin Parr | Cougars Weightlifting Club |
1 | 53.87931034 | Rachel Nicola | Burleigh Barbell Club |
1 | 53.74331551 | Cameron Geraghty | Ipswich Weightlifting Club |
1 | 53.6407767 | Tim Hiscock | Crossfit CQ Mavericks Weightlifting Club |
1 | 53.62776025 | Graham Walker | Milton Weightlifting Club |
1 | 53.60576923 | Lloyd Wright | Dungeon Barbell Club |
1 | 53.60576923 | Anthony Head | — |
1 | 53.55805243 | Kelly-Marie Badland | Ipswich Weightlifting Club |
1 | 53.55805243 | Tace Withers | Whitsunday Weightlifting Club |
1 | 53.47593583 | James Mcconachy | — |
1 | 53.4562212 | Chelsea Nicoll | Sunshine Coast Weightlifting Club |
1 | 53.44827586 | Desree Barnes | Cougars Weightlifting Club |
1 | 53.39805825 | Ben Vikionkorpi | — |
1 | 53.35689046 | Emily Robinson | Cougars Weightlifting Club |
1 | 53.33333333 | Daniel Morrison | Cougars Weightlifting Club |
1 | 53.33333333 | Max Toller | Dungeon Barbell Club |
1 | 53.22997416 | Sam Hornick | Cougars Weightlifting Club |
1 | 53.17460317 | Hajin Suh | — |
1 | 53.16455696 | Matt D’Arcy | Crossfit CQ Mavericks Weightlifting Club |
1 | 53.06666667 | Maximilian Clark | Sunshine Coast Weightlifting Club |
1 | 53.03867403 | Jacob Mole | — |
1 | 52.97157623 | Louis Karanicolos | Thunder Barbell |
1 | 52.97157623 | Dion Walmsley | — |
1 | 52.97157623 | Norman Hanna | Toowoomba Weightlifting Association Inc |
1 | 52.88461538 | Blayze Sherry | — |
1 | 52.78969957 | Emma Cervetto | — |
1 | 52.77777778 | Raymond Radcliffe | — |
1 | 52.75779376 | Dylan Fowler | Cougars Weightlifting Club |
1 | 52.74261603 | Merita Elshani | — |
1 | 52.72727273 | Bronwyn Dunne | Burleigh Barbell Club |
1 | 52.71317829 | Anthony Mirandilla | — |
1 | 52.67379679 | Wade Ambler | Sunshine Coast Weightlifting Club |
1 | 52.66990291 | Teal Hildebrand | Toowoomba Weightlifting Association Inc |
1 | 52.63157895 | Dion Kristens | — |
1 | 52.5862069 | Ella Cameron | Berserker Barbell Club |
1 | 52.53623188 | Kat Baker | Cougars Weightlifting Club |
1 | 52.45478036 | Brent Vaughan | Toowoomba Weightlifting Association Inc |
1 | 52.43445693 | Sapphire Ngaronga | — |
1 | 52.42718447 | Tim Redhead | Milton Weightlifting Club |
1 | 52.3659306 | Quyen Nguyen | Cougars Weightlifting Club |
1 | 52.32067511 | Yee Ling Tay | — |
1 | 52.19638243 | Bank Chotrueng | Cougars Weightlifting Club |
1 | 52.19638243 | Jonathan Tavinor | Crossfit CQ Mavericks Weightlifting Club |
1 | 52.13903743 | Brendan Lam | Cougars Weightlifting Club |
1 | 52.05992509 | Grea Effeney | Cougars Weightlifting Club |
1 | 51.95195195 | Harrison Gaffney | Cougars Weightlifting Club |
1 | 51.9434629 | Angela Barnas | Sunshine Coast Weightlifting Club |
1 | 51.92307692 | Andrew Wright | — |
1 | 51.91740413 | Caelan Spiccia | Vivid Barbell Club |
1 | 51.90839695 | Monnique Hansen Kofoed | Cougars Weightlifting Club |
1 | 51.87165775 | Alexander Kertesz | Berserker Barbell Club |
1 | 51.66666667 | Brodie Sturtridge | Cougars Weightlifting Club |
1 | 51.65745856 | Kaia Davis | — |
1 | 51.58730159 | Brittany Gibson | Cougars Weightlifting Club |
1 | 51.58730159 | Caity Jerrard | Cougars Weightlifting Club |
1 | 51.58730159 | Natalie Corfield | Vivid Barbell Club |
1 | 51.558753 | Harley Flowers | — |
1 | 51.44032922 | Halle Mifsud | Thunder Barbell |
1 | 51.3618677 | Mikaela Dorge | Toowoomba Weightlifting Association Inc |
1 | 51.29310345 | Mia Delos | Burleigh Barbell Club |
1 | 51.21359223 | Joseph Russo | Townsville Barbell Club |
1 | 51.20481928 | Dennis Ibardolaza | — |
1 | 51.07913669 | Patrick Nastasi | Milton Weightlifting Club |
1 | 50.90439276 | Dean Callaghan | Berserker Barbell Club |
1 | 50.83333333 | Jing Yi Chan | — |
1 | 50.83333333 | Matthew Manz | Burleigh Barbell Club |
1 | 50.80213904 | Corey Prior | Cougars Weightlifting Club |
1 | 50.79365079 | Paige Neal | Jimboomba Barbell Club |
1 | 50.79365079 | Tamara Coleman | Cougars Weightlifting Club |
1 | 50.78947368 | Jethro Norman | Toowoomba Weightlifting Association Inc |
1 | 50.66666667 | Dylan Teakle | Stay True Weightlifting Club |
1 | 50.66666667 | Pete Tarling | — |
1 | 50.63291139 | Diana Loy | — |
1 | 50.61728395 | Catie Strout | Toowoomba Weightlifting Association Inc |
1 | 50.58365759 | Elanze Botha | Thunder Barbell |
1 | 50.57471264 | Nick Saseve | Ipswich Weightlifting Club |
1 | 50.56179775 | Andrea Arnold | Bounce Weightlifting Club |
1 | 50.53003534 | Erica Hamilton | Cougars Weightlifting Club |
1 | 50.50505051 | Marco Tarumingi | — |
1 | 50.48076923 | Daniel Sutherland | Cougars Weightlifting Club |
1 | 50.48076923 | Matthew Horrocks | Cougars Weightlifting Club |
1 | 50.48076923 | Samual Hornick | Cougars Weightlifting Club |
1 | 50.3875969 | Matthew Handley | Olypower |
1 | 50.36764706 | Sarah Tanner | Cougars Weightlifting Club |
1 | 50.35971223 | Riley Macela | — |
1 | 50.35971223 | Emily Wright | — |
1 | 50.35971223 | Alena Bidgood | — |
1 | 50.34482759 | Jack Goodwin | Milton Weightlifting Club |
1 | 50.34324943 | Graeme Rousseau | Stay True Weightlifting Club |
1 | 50.18726592 | Hannah Corrie | Crossfit CQ Mavericks Weightlifting Club |
1 | 50.18726592 | Tandia Wood | Cougars Weightlifting Club |
1 | 50.15772871 | Harper Manz | Burleigh Barbell Club |
1 | 50.13927577 | Zijian Liang | — |
2 | 50 | Kylie Salisbury | Saints Weightlifting Club |
2 | 50 | Deborah Hastings | Burleigh Barbell Club |
2 | 49.88505747 | Callum Mayfield | Crossfit CQ Mavericks Weightlifting Club |
2 | 49.84227129 | Logan Weaver | Vivid Barbell Club |
2 | 49.82332155 | Catherine Parfitt | Crossfit CQ Mavericks Weightlifting Club |
2 | 49.82332155 | Tarryn Vine | Cougars Weightlifting Club |
2 | 49.64028777 | Daniel Grome | Whitsunday Weightlifting Club |
2 | 49.6124031 | Adair Forsyth | Sunshine Coast Weightlifting Club |
2 | 49.51456311 | Brock Dignan | Cougars Weightlifting Club |
2 | 49.44444444 | Jarrod Litchfield | North Brisbane Weightlifting Association |
2 | 49.43820225 | Francine Pehi | U. P. Lift Brisbane |
2 | 49.27884615 | Darren Webb | Cougars Weightlifting Club |
2 | 49.11660777 | Kelsey Francis | Toowoomba Weightlifting Association Inc |
2 | 49.09560724 | Mervyn Tottman | Sunshine Coast Weightlifting Club |
2 | 49.06367041 | Chloe Watkin | Barbell 4017 |
2 | 49.02723735 | Tiana Lawton | Townsville Barbell Club |
2 | 48.97119342 | Ashleigh Thomas | Tin Shed Weightlifting Club |
2 | 48.80382775 | Karuna Hoole | Cougars Weightlifting Club |
2 | 48.8 | David Smith | Vivid Barbell Club |
2 | 48.76325088 | Emily De Rooy | Thunder Barbell |
2 | 48.76325088 | Karyn Robertson | — |
2 | 48.76325088 | Robyn Morgan | U. P. Lift Brisbane |
2 | 48.68913858 | Madison Blain | Bounce Weightlifting Club |
2 | 48.68421053 | Drew Cote | — |
2 | 48.6631016 | Max Anderson | Toowoomba Weightlifting Association Inc |
2 | 48.61878453 | Chris Wilson | Cougars Weightlifting Club |
2 | 48.57881137 | Joshua Stenhouse | Saints Weightlifting Club |
2 | 48.57881137 | Ove Eriksson | Milton Weightlifting Club |
2 | 48.56115108 | Louise Burns | Cougars Weightlifting Club |
2 | 48.55769231 | Jonathan Willey | Ipswich Weightlifting Club |
2 | 48.54368932 | Ross Murray | Milton Weightlifting Club |
2 | 48.40989399 | Sharne Booth-Ford | Burleigh Barbell Club |
2 | 48.32635983 | Braden Andersen | — |
2 | 48.32041344 | Christopher Moore | — |
2 | 48.27586207 | Susan Schirmer | Toowoomba Weightlifting Association Inc |
2 | 48.18941504 | Clark Wilson | — |
2 | 48.12834225 | Brant Petruszewski | Dungeon Barbell Club |
2 | 48.10126582 | Kaylin Norris | Crossfit CQ Mavericks Weightlifting Club |
2 | 48.0952381 | Lauren Hastings | Burleigh Barbell Club |
2 | 48.05555556 | Tony Lisciandro | Whitsunday Weightlifting Club |
2 | 48.01587302 | Tanya Eames | Toowoomba Weightlifting Association Inc |
2 | 48 | Taj Marsh | — |
2 | 47.84688995 | Jordanne Porter | — |
2 | 47.80361757 | Tavis Watson | Tin Shed Weightlifting Club |
2 | 47.79874214 | Michael Hansen Luther | Cougars Weightlifting Club |
2 | 47.73333333 | Daniel Lynham | Townsville Barbell Club |
2 | 47.61904762 | Fiona Redhead | Milton Weightlifting Club |
2 | 47.59358289 | Dugal Smith | North Brisbane Weightlifting Association |
2 | 47.57281553 | Iain Blacow | — |
2 | 47.56554307 | Malgorzata Soroka | — |
2 | 47.47081712 | Adelaide Utz | Ipswich Weightlifting Club |
2 | 47.46835443 | Liva Ma’U | Cougars Weightlifting Club |
2 | 47.35376045 | Frank Han Xin Zou | Cougars Weightlifting Club |
2 | 47.33009709 | Adam Meek | North Brisbane Weightlifting Association |
2 | 47.27891156 | Makkedde Lowis | Thunder Barbell |
2 | 47.19764012 | Kevin Leong | Ipswich Weightlifting Club |
2 | 47.12230216 | Katie Harrold | — |
2 | 47.05882353 | Andrew Cameron | — |
2 | 47.05882353 | Callum Hannay | Burleigh Barbell Club |
2 | 46.99646643 | Natasha Coombridge | — |
2 | 46.96132597 | Robert Mclaren | — |
2 | 46.94656489 | Emma Mayfield | Crossfit CQ Mavericks Weightlifting Club |
2 | 46.91358025 | Tayla Stephens | Cougars Weightlifting Club |
2 | 46.86192469 | Christopher Rhoden | Vivid Barbell Club |
2 | 46.84466019 | Matthew Handcock | — |
2 | 46.83544304 | Alexis Iacovou | Cougars Weightlifting Club |
2 | 46.77002584 | James Oh | — |
2 | 46.77002584 | John Kuhl | — |
2 | 46.77002584 | Zac Aldiss | Cougars Weightlifting Club |
2 | 46.69117647 | Emma Chapman | U. P. Lift Brisbane |
2 | 46.66666667 | Greg Oliver | Jimboomba Barbell Club |
2 | 46.55172414 | Jemma Cowper | Stay True Weightlifting Club |
2 | 46.55172414 | Rykah Ross | Burleigh Barbell Club |
2 | 46.54654655 | Matt Nelson | — |
2 | 46.51810585 | Chen Zhao | Cougars Weightlifting Club |
2 | 46.42857143 | Shannen Swanson | — |
2 | 46.41350211 | Stefani Jenner | Cougars Weightlifting Club |
2 | 46.41350211 | Keira Rangi | Cougars Weightlifting Club |
2 | 46.41350211 | Imogen Blacka | Ipswich Weightlifting Club |
2 | 46.37223975 | Frederick Buchanan | North Brisbane Weightlifting Association |
2 | 46.30350195 | Pieta Hansen | Cougars Weightlifting Club |
2 | 46.12068966 | Rykah Ross | Burleigh Barbell Club |
2 | 46.12068966 | Gabrielle Snowdon | Cougars Weightlifting Club |
2 | 46.11650485 | Angus Ward | Milton Weightlifting Club |
2 | 46.06741573 | Caitie Mckeiver | Milton Weightlifting Club |
2 | 46.06741573 | Katherine Redhead | Milton Weightlifting Club |
2 | 46.04316547 | Rhiannon Decosta | North Brisbane Weightlifting Association |
2 | 46.03174603 | Kaelah Thompson | Cougars Weightlifting Club |
2 | 45.98930481 | Ron Fraser | Burleigh Barbell Club |
2 | 45.95959596 | Matt Hueppauff | Burleigh Barbell Club |
2 | 45.95588235 | Bronwyn Hitchener | Toowoomba Weightlifting Association Inc |
2 | 45.80152672 | F | Izabela |
2 | 45.78059072 | Mitchell Levy | North Brisbane Weightlifting Association |
2 | 45.73643411 | Ricardo Rivas | Townsville Barbell Club |
2 | 45.73643411 | Henry Dickman | Saints Weightlifting Club |
2 | 45.7337884 | Liam Hanlon | Southside Storm |
2 | 45.6928839 | Hope Murning | — |
2 | 45.67307692 | Mak Scarlett | North Brisbane Weightlifting Association |
2 | 45.67307692 | Rob Innes | Townsville Barbell Club |
2 | 45.65217391 | Olivia Hindmarsh | — |
2 | 45.6 | Joshua Milham | Vivid Barbell Club |
2 | 45.56962025 | Jessica Anderson | — |
2 | 45.56354916 | Shayne Guest | — |
2 | 45.45454545 | Greg Hobl | Toowoomba Weightlifting Association Inc |
2 | 45.45454545 | Andrew Stewart | Jimboomba Barbell Club |
2 | 45.33333333 | David Gilpatrick | Thunder Barbell |
2 | 45.32374101 | Ben Murphy | Cougars Weightlifting Club |
2 | 45.23809524 | Leanne Wright | Berserker Barbell Club |
2 | 45.21963824 | Blake Repine | Vivid Barbell Club |
2 | 45.19230769 | Jethro Berry | Jimboomba Barbell Club |
2 | 45.05747126 | Alex Murphy | Cougars Weightlifting Club |
2 | 45.05119454 | Jack Gibson | Bribie Island Movement & Strength Club Inc. |
2 | 45.04504505 | David Futo | Milton Weightlifting Club |
2 | 44.94382022 | Emmilea Wilkinson | — |
2 | 44.94382022 | Hayley Blackburn | Ipswich Weightlifting Club |
2 | 44.94382022 | Sally Wells | Berserker Barbell Club |
2 | 44.85294118 | Kelly Tumata | Burleigh Barbell Club |
2 | 44.74708171 | Ailish Rice | — |
2 | 44.65240642 | Ambrose Masefield | Crossfit CQ Mavericks Weightlifting Club |
2 | 44.56928839 | Sarah Scott | Milton Weightlifting Club |
2 | 44.55782313 | Rachel Nolan | U. P. Lift Brisbane |
2 | 44.47949527 | Luke Bidgood | Saints Weightlifting Club |
2 | 44.47368421 | Tom Li | — |
2 | 44.41747573 | Alain Youdan | Thunder Barbell |
2 | 44.39655172 | Roslyn Mangulabnan | Cougars Weightlifting Club |
2 | 44.38502674 | Garrith Chandler | Milton Weightlifting Club |
2 | 44.35797665 | Emily Furness | Thunder Barbell |
2 | 44.24460432 | Te Koria Watene | Magnetic Weightlifting Club |
2 | 44.19889503 | Lewis Symonds | — |
2 | 44.12470024 | Charlton Utz | — |
2 | 44.11764706 | Dale Mcelroy | Jimboomba Barbell Club |
2 | 44.03292181 | Katja Jensen | Dungeon Barbell Club |
2 | 44.03292181 | Jessica North | — |
2 | 44.02515723 | Tim Labinsky | Toowoomba Weightlifting Association Inc |
2 | 43.92764858 | Nathan Milham | — |
2 | 43.82022472 | Michelle Mirandilla | — |
2 | 43.82022472 | Monica Huddleston | Toowoomba Weightlifting Association Inc |
2 | 43.68932039 | Alex Carney | Cougars Weightlifting Club |
2 | 43.66925065 | Chris Morganson | Thunder Barbell |
2 | 43.66925065 | Michael Brett | Bounce Weightlifting Club |
2 | 43.53741497 | Ashleigh Shannon | — |
2 | 43.45991561 | Shannon Searle | Olypower |
2 | 43.25396825 | Christine Law | Stack City Weightlifting Inc. |
2 | 43.24324324 | Angelica Hinchman | Milton Weightlifting Club |
2 | 43.2 | Joshua Reynolds | Jimboomba Barbell Club |
2 | 43.15789474 | Kara D’Arcy | Crossfit CQ Mavericks Weightlifting Club |
2 | 43.10344828 | Aleesha Exarhos | Dungeon Barbell Club |
2 | 43.05555556 | Simon Paketama | Vivid Barbell Club |
2 | 43.02884615 | Andrew Flamank | North Brisbane Weightlifting Association |
3 | 42.92929293 | Rueben Marsters | — |
3 | 42.89405685 | Darren Walker | — |
3 | 42.79835391 | Katie Ward | Milton Weightlifting Club |
3 | 42.78846154 | James Mildren | Dungeon Barbell Club |
3 | 42.75618375 | Talicia Gosley | Cougars Weightlifting Club |
