Queensland Entries
Category | Name | YOB | U15 | Youth | Club | Entry Total | Coach |
F40 | Amelie Graham | 2008 | U15 | No | Ipswich Weightlifting | 61 | Jackson Solofa |
F45 | Zoe Christie | 2008 | U15 | Youth | Cougars | 76 | Fraser Harrison |
F49 | Amelia Baiada | 2006 | U15 | No | Cougars | 70 | Miles Wydall |
F49 | shakira newham | 2004 | no | Youth | Thunder Barbell | 80 | Bryce Knight |
F49 | Olivia Coker | 2008 | u15 | no | Ipswich Weightlifting | 70 | Jackson Solofa |
F49 | Ellie Tuluauau | 2008 | u15 | no | Ipswich Weightlifting | 63 | Jackson Solofa |
F55 | Sophie Daley | 2007 | U15 | Youth | Toowoomba | 101 | Greg Hobl |
F55 | Jessica Brouff | 2005 | No | Youth | Milton | 96 | Coral Quinell |
F55 | Aliyah Brightwell | 2004 | no | Youth | Jimboomba Barbell | 103 | Greg Oliver |
F59 | Kaiya Ngahina Marsh | 2006 | U15 | Youth | Noosa Barbell | 91 | Eugene Te Manu Marsh |
F59 | Nya Hayman | 2005 | no | Youth | Cougars | 142 | Miles Wydall |
F59 | Lily Strange | 2004 | no | Youth | North Brisbane | 150 | Christian Hopper |
F64 | Adelaide Utz | 2004 | No | Youth | Ipswich Weightlifting | 136 | Jackson Solofa |
F64 | Ika Ryan | 2007 | U15 | Youth | Thunder Barbell | 99 | Bryce Knight |
F64 | Natasha Lynch | 2006 | U15 | Youth | None | 115 | Matthew Symonds |
F64 | Madison McDonald | 2005 | no | Youth | Ipswich Weightlifting | 120 | Matthew Symonds |
F64 | Grace Davies | 2005 | no | Youth | Cougars | 157 | Miles Wydall |
F71 | Alana Castle | 2007 | U15 | Youth | Noosa Barbell | 113 | Eugene Te Manu Marsh |
F71 | Jessica Gorka | 2004 | no | Youth | Cougars | 132 | Miles Wydall |
F71 | Gabi Williams | 2006 | U15 | No | Vivid Barbell | 80 | Blake Repine |
F76 | Selina Richards | 2008 | U15 | no | Toowoomba | 95 | Greg Hobl |
F76 | Lily Hayes | 2008 | U15 | No | Ipswich Weightlifting | 81 | Jackson Solofa |
F76 | Eve Davies | 2007 | u15 | no | Cougars | 64 | Miles Wydall |
F81+ | Manaia Ruka | 2005 | no | Youth | Cougars | 128 | Angela Wydall |
F81+ | Addison Jeffries | 2008 | u15 | no | Ipswich Weightlifting | 90 | Jackson Solofa |
F81+ | Skye Wilson | 2005 | no | Youth | Vivid Barbell | 120 | Blake Repine |
M49 | Asher Manz | 2007 | u15 | Youth | Burleigh Barbell | 102 | Callum Hannay |
M55 | Nate Thorley | 2008 | u15 | no | Ipswich Weightlifting | 60 | Jackson Solofa |
M61 | Levi Deans | 2006 | u15 | Youth | Sunshine Coast | 149 | Barry Harden |
M61 | Joshua Strange | 2006 | u15 | Youth | North Brisbane | 170 | Christian Hopper |
M67 | Lachlan Watt | 2006 | u15 | Youth | Thunder Barbell | 130 | Bryce Knight |
M67 | Tait Stuart | 2005 | no | Youth | Toowoomba | 131 | Greg Hobl |
M67 | Luke Bidgood | 2004 | no | Youth | Saints | 163 | Sonia Stenhouse |
m67 | Harper Manz | 2004 | no | Youth | Burleigh Barbell | 190 | Callum Hannay |
M73 | Logan Weaver | 2005 | no | Youth | None | 185 | Blake Repine |
M81 | Joshua Reynolds | 2004 | no | Youth | Jimboomba Barbell | 180 | Greg Oliver |
M81 | Stefanos Karanicolas | 2007 | u15 | Youth | Milton | 130 | Coral Quinell |
M81 | Lochlan Roberts | 2005 | no | Youth | Cougars | 189 | Miles Wydall |
M89 | Lewis Symonds | 2005 | no | Youth | None | 223 | Matthew Symonds |
M89 | Taj Marsh | 2004 | no | Youth | Noosa Barbell | 240 | Eugene Te Manu Marsh |
M89 | Kyle Munyard | 2006 | u15 | no | BIMSC | 138 | Jade Sharp |
M89 | Lachlan Little | 2005 | no | Youth | Cougars | 150 | Miles Wydall |
M89 | Josh Sargeant | 2004 | no | Youth | Cougars | 240 | Miles Wydall |
M89 | Luca Porfyriou | 2008 | u15 | Youth | Milton | 35 | Coral Quinell |
M96 | Hilton Im | 2007 | u15 | no | Cougars | 138 | Miles Wydall |
M102 | Sylvan Richardson | 2004 | no | Youth | Bounce | 210 | Regan Hams |
M102+ | Tashaun Solofa | 2005 | no | Youth | Ipswich Weightlifting | 221 | Jackson Solofa |
M102+ | Joshua Sweet | 2006 | u15 | no | Ipswich Weightlifting | 70 | Jackson Solofa |
For further information see below.