52 QWA members signed up for this years National Masters Championships in Sydney over the weekend of the 15-18 June. All up 183 lifters from all around Australia competed at the event. As part of the QWA organised pre-competition preparation 32 of our members were able to come together at Cougars Weightlifting Club, Chandler for National Masters squad training. The vibe in the gym was one of great support and energy from everyone – it buzzed!! Thank you to SIA for coming along to present an educational session on Anti-doping. Helping keep our sport clean!
With such a large Queensland contingent our Team Leader Rhian Roussos (Dux Weightlifting), Head Coach Erika Yamasaki (Athletica) and Team coaches Jemma Cowper (Stay True Weightlifting), Iain Blacow (Body Express) & Woogie Marsh (Noosa Barbell) had a very busy 4 event days. Thank you to those coaches that helped out the team staff – Personal Coaches Blayze Sherry & Luke Gardner; and Fraser Harrison (QWA Wellbeing Project).
Congratulations to our RECORD BREAKERS at the event.
RECORDS BROKEN
ATHLETE | BWT | AGE | RECORD | LIFT | NEW RECORD |
Anna Thomson | F64 | Mast 40-44 | QLD | CJ | 90 |
Anna Thomson | F64 | Mast 40-44 | QLD | TOTAL | 157 |
Cayo Andreotti | M96 | Mast 35-39 | QLD | CJ | 144 |
Jacqui Honeywood | F64 | Mast 45-49 | AWF | SNATCH | 68 |
Jacqui Honeywood | F64 | Mast 45-49 | QLD | SNATCH | 68 |
Jacqui Honeywood | F64 | Mast 45-49 | AWF | CJ | 85 |
Jacqui Honeywood | F64 | Mast 45-49 | QLD | CJ | 85 |
Jacqui Honeywood | F64 | Mast 45-49 | AWF | TOTAL | 153 |
Jacqui Honeywood | F64 | Mast 45-49 | QLD | TOTAL | 153 |
Leanne Knox | F71 | Mast 50-54 | AWF | SNATCH | 65 |
Leanne Knox | F71 | Mast 50-54 | QLD | SNATCH | 65 |
Leanne Knox | F71 | Mast 50-54 | AWF | TOTAL | 146 |
Leanne Knox | F71 | Mast 50-54 | QLD | TOTAL | 146 |
Luke Gardner | M109+ | Mast 35-39 | AWF | TOTAL | 297 |
Meg Emerton | F64 | Mast 70-74 | AWF | SNATCH | 38 |
Meg Emerton | F64 | Mast 70-74 | QLD | SNATCH | 38 |
Meg Emerton | F64 | Mast 70-74 | AWF | TOTAL | 84 |
Meg Emerton | F64 | Mast 70-74 | QLD | TOTAL | 84 |
Rodney Hill | M73 | Mast 40-44 | QLD | SNATCH | 86 |
Sarah Hearn | F59 | Mast 35-39 | QLD | SNATCH | 72 |
Sarah Hearn | F59 | Mast 35-39 | QLD | CJ | 95 |
Sarah Hearn | F59 | Mast 35-39 | QLD | TOTAL | 167 |
Steven Graham | M73 | Mast 50-54 | AWF | CJ | 113 |
Steven Graham | M73 | Mast 50-54 | QLD | CJ | 113 |
Steven Graham | M73 | Mast 50-54 | QLD | TOTAL | 187 |
In addition there were numerous new PB’s set by our maroons over the weekend. Full results can be found here: https://www.awf.com.au/competition/statistics/competitions/results/id/2903