What a great start to 2022. With 116 entries and events at 10 clubs across Queensland from Cairns to Gold Coast and across to Toowoomba weightlifters hit the platform once again.
Need to refresh yourself on how the scoring works? See here
Club Summary Results – eligible clubs
Club | Points |
Cougars Weightlifting Club | 763.4290 |
Milton Weightlifting Club | 665.2525 |
Toowoomba Weightlifting Association Inc | 661.0528 |
Thunder Barbell | 606.3829 |
Dungeon Barbell Club | 582.6118 |
Sunshine Coast Weightlifting Club | 543.4150 |
Burleigh Barbell Club | 509.8010 |
Berserker Barbell Club | 452.3822 |
Jimboomba Barbell Club | 434.3148 |
Stay True Weightlifting Club | 376.5256 |
Noosa Barbell Club | 258.4622 |
North Brisbane Weightlifting Association | 240.7811 |
Bounce Weightlifting Club | 203.8043 |
Raw Iron BB | 166.5294 |
Body Express Barbell Club | 106.7302 |
Noosa Weightlifting Club | 104.1429 |
Whitsunday Weightlifting Club | 98.2096 |
Base51 Barbell Club | 94.4865 |
Numerous new PB’s were set and we also saw our first records of the year.
Hall of Fame Record Breakers
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record |
Fiona Redhead | F64 | Mast 55-59 | QLD | SNATCH | 48kg |
Fiona Redhead | F64 | Mast 55-59 | AWF | SNATCH | 48kg |
Fiona Redhead | F64 | Mast 55-59 | AWF | CJ | 63kg |
Fiona Redhead | F64 | Mast 55-59 | QLD | CJ | 63kg |
Fiona Redhead | F64 | Mast 55-59 | QLD | TOTAL | 111kg |
Fiona Redhead | F64 | Mast 55-59 | AWF | TOTAL | 111kg |
Julie Davis | F55 | Mast 70-74 | QLD | SNATCH | 26kg |
Julie Davis | F55 | Mast 70-74 | QLD | CJ | 35kg |
Julie Davis | F55 | Mast 70-74 | QLD | TOTAL | 61kg |
James Mildren | M96 | Mast 55-59 | QLD | SNATCH | 76kg |
Bobby Johnson | M81 | Mast 45-49 | QLD | SNATCH | 85kg |
Bobby Johnson | M81 | Mast 45-49 | QLD | TOTAL | 191kg |
Sarah Hearn | F59 | Mast 35-39 | QLD | SNATCH | 64kg |
Sarah Hearn | F59 | Mast 35-39 | QLD | CJ | 85kg |
Sarah Hearn | F59 | Mast 35-39 | QLD | TOTAL | 149kg |
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record | |
Sienna Lambert | F40 | Under 15 | AWF | SNATCH | 35kg | |
Sienna Lambert | F40 | Under 15 | QLD | SNATCH | 35kg | |
Sienna Lambert | F40 | Under 15 | AWF | CJ | 48kg | |
Sienna Lambert | F40 | Under 15 | QLD | CJ | 48kg | |
Sienna Lambert | F40 | Youth | QLD | CJ | 48kg | |
Sienna Lambert | F45 | Under 15 | QLD | CJ | 48kg | |
Sienna Lambert | F45 | U23 | QLD | CJ | 48kg | |
Sienna Lambert | F40 | Under 15 | AWF | TOTAL | 83kg | |
Sienna Lambert | F40 | Under 15 | QLD | TOTAL | 83kg | |
lana Castle | F76 | Under 15 | QLD | SNATCH | 56KG | |
Alana Castle | F76 | Under 15 | QLD | CJ | 75KG | |
Alana Castle | F76 | Under 15 | QLD | TOTAL | 131KG | |
Joshua Strange | M61 | Youth | AWF | CJ | 112kg | |
Joshua Strange | M61 | Junior | AWF | CJ | 112kg | |
Joshua Strange | M61 | Youth | QLD | CJ | 112kg | |
Joshua Strange | M61 | Junior | QLD | CJ | 112kg | |
Joshua Strange | M61 | Youth | QLD | TOTAL | 194kg | |
Joshua Strange | M61 | Junior | QLD | TOTAL | 194kg | |
Joshua Strange | M61 | Junior | AWF | TOTAL | 194kg | |
Joshua Strange | M61 | Youth | AWF | TOTAL | 194kg | |
Zoe Christie | F45 | Under 15 | QLD | SNATCH | 40kg | |
Zoe Christie | F45 | U23 | QLD | SNATCH | 40kg | |
Zoe Christie | F45 | Under 15 | QLD | TOTAL | 85kg | |
Zoe Christie | F45 | U23 | QLD | TOTAL | 85kg |
Athlete Individual Results
U15 | F | Ika Ryan | Thunder Barbell | 138.8511 |
U15 | F | Sophie Daley | Toowoomba Weightlifting Association | 137.8315 |
U15 | F | Alana Castle | Noosa Barbell Club | 132.1845 |
U15 | F | Sienna Lambert | Noosa Barbell Club | 126.2778 |
U15 | F | Zoe Christie | Cougars Weightlifting Club | 123.0556 |
U15 | F | Holly Souter | Toowoomba Weightlifting Association | 109.5294 |
U15 | F | Selina Richards | Toowoomba Weightlifting Association | 97.1748 |
U15 | M | Archer Turner | Toowoomba Weightlifting Association | 89.7611 |
U15 | M | Ryan Wells | Berserker Barbell Club | 74.0265 |
U15 | M | Zack Oliver | Jimboomba Barbell Club | 69.0265 |
U15 | M | Callum Andersen | Thunder Barbell | 40.5133 |
Youth | F | Nya Hayman | Cougars Weightlifting Club | 175.0213 |
Youth | F | Chloe Perkins | Raw Iron BB | 166.5294 |
Youth | F | Jessica Brouff | Milton Weightlifting Club | 109.6067 |
Youth | F | Lilliana Kendall | Stay True Weightlifting Club | 82.6981 |
Youth | M | Joshua Strange | North Brisbane Weightlifting | 169.0164 |
Youth | M | Luke Wells | Berserker Barbell Club | 146.6667 |
Youth | M | Lachlan Watt | Thunder Barbell | 136.6765 |
Youth | M | Levi Deans | Sunshine Coast Weightlifting Club | 122.5902 |
Youth | M | Tait Stuart | Toowoomba Weightlifting Association | 119.5000 |
Youth | M | Will Chandler | Milton Weightlifting Club | 109.5385 |
Youth | M | Asher Joseph | Burleigh Barbell Club | 94.9231 |
Junior | F | Eden Gorrel | Cougars Weightlifting Club | 112.4348 |
Junior | F | Piper Mcsorley | Milton Weightlifting Club | 106.9174 |
Junior | F | Trinity Donovan | Cougars Weightlifting Club | 76.0769 |
Junior | F | Kleo Isaac | Stay True Weightlifting Club | 65.8899 |
Junior | F | Kelli-Lee Watson | Stay True Weightlifting Club | 61.0000 |
Junior | M | Aiden Simkin | Thunder Barbell | 129.8409 |
Junior | M | Joshua Reynolds | Jimboomba Barbell Club | 126.7500 |
Junior | M | Tallis Nunn | Cougars Weightlifting Club | 124.9474 |
Junior | M | Joshua Swanepoel | Cougars Weightlifting Club | 120.1737 |
Junior | M | Samuel Cartwright | Cougars Weightlifting Club | 96.6228 |
Junior | M | Tyler Andersen | Thunder Barbell | 58.2727 |
U23 | F | Elle Toomey | Cougars Weightlifting Club | 81.0299 |
U23 | M | Ahrie Jerred | Cougars Weightlifting Club | 98.4363 |
U23 | M | Bank Chotrueng | Cougars Weightlifting Club | 92.8726 |
U23 | M | Aldous Mccarthy | Milton Weightlifting Club | 75.0000 |
U23 | M | Jack Adams | Dungeon Barbell Club | 58.8634 |
Senior | F | Karli Duesbury | Bounce Weightlifting Club | 110.1549 |
Senior | F | Hannah Norris | Milton Weightlifting Club | 108.6048 |
Senior | F | Katelin Van Zyl | Cougars Weightlifting Club | 107.7964 |
Senior | F | Julie Hind | Milton Weightlifting Club | 99.1783 |
Senior | F | Aisling Scott | Milton Weightlifting Club | 98.0060 |
Senior | F | Jessica Watzek | Cougars Weightlifting Club | 95.1163 |
Senior | F | Charjae Cracknell | Burleigh Barbell Club | 84.9231 |
Senior | F | Cassandra Sheahan | Thunder Barbell | 80.6744 |
Senior | F | Emma Garrett | Cougars Weightlifting Club | 74.8623 |
Senior | F | Andrea Thomas | Dungeon Barbell Club | 60.5934 |
Senior | F | Lynette Thompson | Dungeon Barbell Club | 59.8870 |
Senior | F | Margrethe Baklid | Sunshine Coast Weightlifting Club | 51.5030 |
senior | F | Kasie Hunter | Burleigh Barbell Club | 50.7627 |
Senior | F | Tiffany Waugh | Stay True Weightlifting Club | 47.1860 |
Senior | F | Breanna Winyard | Body Express Barbell Club | 46.1138 |
Senior | F | Courtney Locke | Stay True Weightlifting Club | 31.4237 |
Senior | M | Leo Lark | Milton Weightlifting Club | 107.5000 |
Senior | M | Jakob Daniels | Sunshine Coast Weightlifting Club | 101.6900 |
Senior | M | Jackson Dahlenburg | Cougars Weightlifting Club | 101.4556 |
Senior | M | Brendon Mccullagh | Toowoomba Weightlifting Association | 100.0755 |
Senior | M | John Russolillo | Base51 Barbell Club | 94.4865 |
Senior | M | Eduardo Viso Sande | Burleigh Barbell Club | 90.8708 |
Senior | M | Chris Wilson | Cougars Weightlifting Club | 89.9383 |
Senior | M | Kevin Leong | Ipswich Weightlifting Club | 89.5741 |
Senior | M | Ove Eriksson | Sunshine Coast Weightlifting Club | 83.0717 |
Senior | M | Jack Murray | Sunshine Coast Weightlifting Club | 78.8007 |
Senior | M | David Bock | Milton Weightlifting Club | 78.6653 |
Senior | M | Jesse Mcewen | Burleigh Barbell Club | 77.3151 |
Senior | M | David Kristjansson | Milton Weightlifting Club | 76.4384 |
Senior | M | Jeff Johnson | Burleigh Barbell Club | 65.7689 |
Senior | M | Joel Williams-Davis | Milton Weightlifting Club | 62.9562 |
Senior | M | Peter Wang | Milton Weightlifting Club | 61.5737 |
Senior | M | Matthew Mcdonald | Dungeon Barbell Club | 58.7066 |
Master | F | Penny Tudberry | Dungeon Barbell Club | 126.4918 |
Master | F | Fiona Redhead | Milton Weightlifting Club | 123.0851 |
Master | F | Meagan Wellby | Berserker Barbell Club | 116.3846 |
Master | F | Sally Wells | Berserker Barbell Club | 115.3043 |
Master | F | Angela Barnas | Sunshine Coast Weightlifting Club | 105.7594 |
Master | F | Bronwyn Hitchener | Toowoomba Weightlifting Association | 96.9417 |
Master | F | Louise Burwood | Burleigh Barbell Club | 96.0000 |
Master | F | Sarah Hearn | Cougars Weightlifting Club | 95.0000 |
Master | F | Tania Lindsay | Jimboomba Barbell Club | 89.9565 |
Master | F | Libby Macdonald | Stay True Weightlifting Club | 77.7826 |
Master | F | Julie Davis | North Brisbane Weightlifting | 71.7647 |
Master | F | Belinda Webber | Thunder Barbell | 62.0674 |
Master | F | Renate Wool | Dungeon Barbell Club | 58.7209 |
Master | F | Sarah Beitel | Milton Weightlifting Club | 53.8462 |
Master | F | Jacquie Kendall | Stay True Weightlifting Club | 41.9689 |
Master | M | James Mildren | Dungeon Barbell Club | 105.7419 |
Master | M | Darren Castle | Noosa Weightlifting Club | 104.1429 |
Master | M | Bobby Johnson | 103.5227 | |
Master | M | Tony Lisciandro | Whitsunday Weightlifting Club | 98.2096 |
Master | M | Aaron Gordon | Dungeon Barbell Club | 94.1304 |
Master | M | Thomas Blain | Bounce Weightlifting Club | 93.6494 |
Master | M | Brant Petruszewski | Dungeon Barbell Club | 91.7500 |
Master | M | Malcolm Wright | Dungeon Barbell Club | 84.1004 |
Master | M | Wade Neal | Jimboomba Barbell Club | 82.6667 |
Master | M | Luke Curcuruto | Dungeon Barbell Club | 80.3973 |
Master | M | Tom Li | 66.7450 | |
Master | M | Mitchell Staples | Jimboomba Barbell Club | 65.9151 |
Master | M | Matt Cunningham | Body Express Barbell Club | 60.6164 |
For full results go to the AWF website: https://www.awf.com.au/statistics/competitions
Physique Science QWA Club Challenge Round 2 is scheduled for June 25th.