Early February saw our Queensland lifters make it back onto the competition platform in droves. There were 90 females and 86 males competing across 14 locations in our huge state! Thank you to all the volunteers that made this possible.
With the lowering of the age for Masters to 30 we have now seen an explosion of numbers amongst this cohort. Individual athletes will be able to give themselves the most chance of success as they compete against each other for prize money by aiming to compete in all 3 rounds.
Cougars Weightlifting Club | 647.325 |
Ipswich Weightlifting Club | 644.8128 |
Burleigh Barbell Club | 557.4202 |
Milton Weightlifting Club | 555.9055 |
Thunder Barbell | 540.7175 |
North Brisbane Weightlifting Association | 540.0598 |
Dungeon Barbell Club Inc. | 503.326 |
Berserker Barbell Club | 454.0778 |
Ultra Weightlifting Club | 451.9887 |
Fraser Coast Weightlifting Club | 433.2692 |
Mettle Barbell Club | 432.1181 |
Toowoomba Weightlifting Association Inc | 418.6092 |
Southside Storm | 415.5476 |
Sunshine Coast Weightlifting Club | 398.5738 |
Bribie Island Weightlifting Club Inc. | 366.9343 |
Bundaberg Weightlifting Club | 219.1905 |
Jimboomba Barbell Club | 169.1099 |
Stay True Weightlifting Club | 125.4802 |
U15 Female | ||
Heidi Smith | Sunshine Coast Weightlifting Club | 89.7 |
Alexis Smith | Bundaberg Weightlifting Club | 75.6 |
Chloe Dolley | Toowoomba Weightlifting Association Inc | 62.1 |
Ava Nelson | Southside Storm | 46.7 |
Sadie Hayman | Cougars Weightlifting Club | 41.9 |
Pippa Harvey | Bribie Island Weightlifting Club Inc. | 40.8 |
Youth Female | ||
Georgia Sadler | Milton Weightlifting Club | 116.3 |
Olivia Coker | Ipswich Weightlifting Club | 112.6 |
Ika Ryan | Thunder Barbell | 110.9 |
Yasmin Aziz | Milton Weightlifting Club | 103.7 |
Addison Jeffries | Ipswich Weightlifting Club | 78.8 |
Amelia Simkin | Thunder Barbell | 0.0 |
Junior Female | ||
Chloe Perkins | — | 137.3 |
Lily Strange | North Brisbane Weightlifting Association | 113.3 |
Poppy Priestley | Cougars Weightlifting Club | 100.6 |
Charlotte Goodwin | Ipswich Weightlifting Club | 97.4 |
Hayley Dingle | Ipswich Weightlifting Club | 85.0 |
Taylah Smith | Dungeon Barbell Club Inc. | 72.9 |
Chelsea Throssell | North Brisbane Weightlifting Association | 31.6 |
U23 Female | ||
Ailish Rice | — | 97.7 |
Ella Naidoo-Golledge | Burleigh Barbell Club | 93.3 |
Eden Gorrel | Cougars Weightlifting Club | 92.7 |
Lauryn Bromhead | Burleigh Barbell Club | 86.4 |
Aiesha Lewis-Zraika | Ipswich Weightlifting Club | 84.8 |
Piper Mcsorley | North Brisbane Weightlifting Association | 74.5 |
Baylee Davies | Cougars Weightlifting Club | 71.5 |
Kelsey Francis | Toowoomba Weightlifting Association Inc | 69.4 |
Elizabeth Pipe | Ultra Weightlifting Club | 60.6 |
Senior Female | ||
Jessica Watzek | Cougars Weightlifting Club | 116.0 |
Lydia Olsen | Cougars Weightlifting Club | 106.0 |
Larochelle Nel | Fraser Coast Weightlifting Club | 100.0 |
Melanie King | Berserker Barbell Club | 96.4 |
Charjae Cracknell | Burleigh Barbell Club | 96.3 |
Stefanie Clinton | Ipswich Weightlifting Club | 89.4 |
Dani O’neil | Cougars Weightlifting Club | 88.3 |
Ellie Park | — | 80.1 |
Mikala Ferguson | Milton Weightlifting Club | 78.9 |
Phoebe Condon | Mettle Barbell Club | 78.2 |
Lote Tomane | Ultra Weightlifting Club | 76.3 |
Ciera Stafford | Cougars Weightlifting Club | 75.7 |
Amrita Parker | Mettle Barbell Club | 73.8 |
Kathleen Byrne | Mettle Barbell Club | 70.3 |
Grace Tucker | Bribie Island Weightlifting Club Inc. | 67.4 |
Emily Heuer | Mettle Barbell Club | 60.9 |
Sarah Nash | Dungeon Barbell Club Inc. | 56.2 |
Masters Female | ||
Olivia Kelly | Ipswich Weightlifting Club | 130.0 |
Dominika Makosova | Burleigh Barbell Club | 100.7 |
Penny Tudberry | Dungeon Barbell Club Inc. | 98.8 |
Logan Poon | Ipswich Weightlifting Club | 91.1 |
Chelsea Weston | Ipswich Weightlifting Club | 89.4 |
Rachel Mc Ewan | — | 87.7 |
Meg Wellby | Berserker Barbell Club | 84.1 |
Casey Edgar | Thunder Barbell | 82.5 |
Monthida Rattanachai | Ultra Weightlifting Club | 81.8 |
Barbara Mckellar | Thunder Barbell | 80.0 |
Paulina Eaborn | — | 78.6 |
Amy Goodwin | Ipswich Weightlifting Club | 78.5 |
Renate Wool | Dungeon Barbell Club Inc. | 76.7 |
Claire Leather | — | 75.6 |
Amy Siebenhausen | Ipswich Weightlifting Club | 75.3 |
Bec Giuliani | Mettle Barbell Club | 74.5 |
Chelsea Owen | Bundaberg Weightlifting Club | 72.9 |
Charlene Kroesen | Ipswich Weightlifting Club | 72.2 |
Michelle Thomanek | Milton Weightlifting Club | 71.9 |
Caitlin Ford | Milton Weightlifting Club | 70.8 |
Bronwyn Hitchener | Toowoomba Weightlifting Association Inc | 68.7 |
Leesa Langley | Fraser Coast Weightlifting Club | 68.2 |
Kelly Tumata | Burleigh Barbell Club | 67.6 |
Emily Upton | Milton Weightlifting Club | 67.5 |
Lynette Thompson | Dungeon Barbell Club Inc. | 67.4 |
Hannah Morgan | Jimboomba Barbell Club | 65.5 |
Linda Skerman | North Brisbane Weightlifting Association | 64.6 |
Isabel O’Callaghan | Ultra Weightlifting Club | 62.9 |
Meg Emerton | Cougars Weightlifting Club | 61.2 |
Iva Wright | Dungeon Barbell Club Inc. | 59.8 |
Kathryn Harvey | Bribie Island Weightlifting Club Inc. | 59.0 |
Nicole Adermann | Fraser Coast Weightlifting Club | 58.6 |
Tiffany Loughlin | Cougars Weightlifting Club | 57.4 |
Katie Harrold | Berserker Barbell Club | 57.2 |
Caroline Jones | Ultra Weightlifting Club | 56.6 |
Nina Piovesana | Dungeon Barbell Club Inc. | 52.0 |
Laura Abrey | Stay True Weightlifting Club | 52.0 |
Jayden Rau | Milton Weightlifting Club | 52.0 |
Julie Davis | North Brisbane Weightlifting Association | 43.0 |
Lou Thao | — | 42.8 |
Marianna Toller | Dungeon Barbell Club Inc. | 0.0 |
Sharon Kirkpatrick | Mettle Barbell Club | 0.0 |
Hailinn Diola | Ipswich Weightlifting Club | 0.0 |
U15 Male | ||
Atticus Manz | Burleigh Barbell Club | 108.0 |
Tyson Eaborn | Cougars Weightlifting Club | 91.7 |
Jonah Honeywood | North Brisbane Weightlifting Association | 82.7 |
Callum Andersen | Thunder Barbell | 71.4 |
Charlie Garnier | Cougars Weightlifting Club | 64.1 |
Harry Seaton | Toowoomba Weightlifting Association Inc | 61.5 |
Bryn Cook | Berserker Barbell Club | 58.0 |
Leon Neal | Cougars Weightlifting Club | 52.3 |
Logan Cook | Berserker Barbell Club | 21.7 |
Brock Howard | Cougars Weightlifting Club | 0.0 |
Youth Male | ||
Nate Thorley | Ipswich Weightlifting Club | 113.6 |
Zack Oliver | Jimboomba Barbell Club | 103.6 |
Samuel Honeywood | North Brisbane Weightlifting Association | 98.8 |
Levi Davidson | Bribie Island Weightlifting Club Inc. | 97.5 |
Chan Kim | Milton Weightlifting Club | 69.2 |
Junior Male | ||
Jack Gibson | Cougars Weightlifting Club | 116.3 |
Lachlan Watt | Thunder Barbell | 111.5 |
James Mcgowan | Cougars Weightlifting Club | 106.2 |
Alex Davison | Cougars Weightlifting Club | 102.2 |
Luke Wells | Berserker Barbell Club | 93.9 |
Levi Deans | Sunshine Coast Weightlifting Club | 93.5 |
Rhys Stewart | Cougars Weightlifting Club | 82.0 |
Tait Stuart | Toowoomba Weightlifting Association Inc | 78.6 |
Cameron Mcdonald | Dungeon Barbell Club Inc. | 49.8 |
U23 Male | ||
Charlie Hargreaves | Ipswich Weightlifting Club | 100.1 |
Jonah Le Bherz | North Brisbane Weightlifting Association | 91.3 |
Jett Levi | Ipswich Weightlifting Club | 88.8 |
Logan Keppie | Thunder Barbell | 84.4 |
Maximus Rosing | Burleigh Barbell Club | 57.3 |
Senior male | ||
Cameron Maher | Milton Weightlifting Club | 111.7 |
Ryan Collins | Sunshine Coast Weightlifting Club | 88.7 |
Tristan Gibson | Ipswich Weightlifting Club | 88.2 |
Andrew Wright | Dungeon Barbell Club Inc. | 86.9 |
Ulrich Smit | North Brisbane Weightlifting Association | 79.4 |
Jack Smith | Ultra Weightlifting Club | 78.2 |
Jack Adams | Dungeon Barbell Club Inc. | 76.5 |
Mitch Grieve | Burleigh Barbell Club | 72.2 |
Zack Hansen | Bundaberg Weightlifting Club | 70.8 |
Matthew Rowland | Cougars Weightlifting Club | 70.1 |
Lukas Pipe | Ultra Weightlifting Club | 68.2 |
Jeff Johnson | Burleigh Barbell Club | 64.7 |
Liam Hanlon | Southside Storm | 62.3 |
Masters Male | ||
Darrel Naude | — | 105.0 |
James Mildren | Dungeon Barbell Club Inc. | 91.7 |
Ignatius Papenga | Southside Storm | 89.9 |
Gerard Nelson | Southside Storm | 85.8 |
James Cotter | Fraser Coast Weightlifting Club | 85.1 |
George Lobo | Cougars Weightlifting Club | 85.0 |
Ben Trousdell | Ultra Weightlifting Club | 84.5 |
Nic Peterson | — | 82.3 |
Anthony Head | — | 80.5 |
Bobby Johnson | Southside Storm | 80.2 |
Darius Okle | Ipswich Weightlifting Club | 80.0 |
Nicholas Wright | Cougars Weightlifting Club | 78.6 |
Brad Stark | Toowoomba Weightlifting Association Inc | 78.4 |
Nathan Holsgrove | — | 76.8 |
Mason Luxford | Bribie Island Weightlifting Club Inc. | 74.5 |
Brodie Charles | Mettle Barbell Club | 74.4 |
Kaleb Schefe | Stay True Weightlifting Club | 73.5 |
Jack Cunningham | Milton Weightlifting Club | 73.4 |
Thanh Nguyen | Burleigh Barbell Club | 72.7 |
Ken Nakada | Fraser Coast Weightlifting Club | 72.6 |
Matt Cunningham | — | 71.9 |
Daniel Robinson | Dungeon Barbell Club Inc. | 70.0 |
Callum Hannay | Burleigh Barbell Club | 69.0 |
Jordan Loughlin | Cougars Weightlifting Club | 68.4 |
Brian Unige | Dungeon Barbell Club Inc. | 66.2 |
Matt Eaborn | — | 65.8 |
Derren Hoskins | Berserker Barbell Club | 64.4 |
Michael O”Connor | Burleigh Barbell Club | 62.5 |
Michael Riggall | Milton Weightlifting Club | 62.5 |
Alexander Bell | North Brisbane Weightlifting Association | 61.6 |
Robert Stanton | — | 57.2 |
Geoffrey Wright | Dungeon Barbell Club Inc. | 56.8 |
Gen (Tom) Li | Milton Weightlifting Club | 55.7 |
James Crisostomo | Dungeon Barbell Club Inc. | 55.4 |
Daniel Grace | Thunder Barbell | 54.7 |
Bruce Wedmaier | Dungeon Barbell Club Inc. | 53.3 |
Matthew Manz | Burleigh Barbell Club | 51.3 |
John Hanlon | Southside Storm | 50.8 |
Peter Fraser | Fraser Coast Weightlifting Club | 48.8 |
Raymond Louden | Sunshine Coast Weightlifting Club | 45.3 |
Frank Odena | Thunder Barbell | 44.4 |
Wade Neal | Jimboomba Barbell Club | 0.0 |
Matt Scipione | Thunder Barbell | 0.0 |
Round 2 will be held across the weekends of the 1st & 7th June.