22 Clubs had lifters compete in Round 2 of the QWA Club Challenge in June across the state. 68 females nudged out the males at 66 in the overall 134 participants. It was perfect timing for all of our masters athletes to have a last hit out on the platform prior to the National Masters Championships on the Gold Coast.
Club | Round 2 | Round 1 | Total |
Ipswich Weightlifting Club | 559.5787 | 644.8128 | 1204.392 |
North Brisbane Weightlifting Association | 570.5776 | 540.0598 | 1110.637 |
Burleigh Barbell Club | 545.0178 | 557.4202 | 1102.438 |
Milton Weightlifting Club | 515.006 | 555.9055 | 1070.912 |
Dungeon Barbell Club Inc. | 501.7118 | 503.326 | 1005.038 |
Cougars Weightlifting Club | 319.9794 | 647.325 | 967.3044 |
Thunder Barbell | 425.5806 | 540.7175 | 966.2981 |
Sunshine Coast Weightlifting Club | 536.7397 | 398.5738 | 935.3135 |
Berserker Barbell Club | 455.2484 | 454.0778 | 909.3262 |
Fraser Coast Weightlifting Club | 461.7916 | 433.2692 | 895.0608 |
Toowoomba Weightlifting Association Inc | 446.4179 | 418.6092 | 865.0271 |
Southside Storm | 300.8379 | 415.5476 | 716.3855 |
Mettle Barbell Club | 187.9906 | 432.1181 | 620.1087 |
Noosa Barbell Club | 550.1576 | 0 | 550.1576 |
Ultra Weightlifting Club | 93.3636 | 451.9887 | 545.3523 |
United Barbell Club Inc | 318.6219 | 219.1905 | 537.8124 |
Bribie Island Weightlifting Club Inc. | 0 | 366.9343 | 366.9343 |
Southside Weightlifting Club | 294.135 | 0 | 294.135 |
Jimboomba Barbell Club | 0 | 169.1099 | 169.1099 |
Barbell 4017 | 143.4286 | 0 | 143.4286 |
Body Express Barbell Club | 142.6085 | 0 | 142.6085 |
Stay True Weightlifting Club | 0 | 125.4802 | 125.4802 |
Hero Weightlifting | 87.9268 | 0 | 87.9268 |
Dux Weightlifting Club | 85 | 0 | 85 |
Female Individual results:
U15 | ||
Poppy Forrest | North Brisbane Weightlifting Association | 120.5 |
Paige Crowell | Athletica Weightlifting | 100.4839 |
Heidi Smith | Sunshine Coast Weightlifting Club | 96.4286 |
Tatiana Nicholls | Barbell 4017 | 78.3333 |
Emma Corin | Barbell 4017 | 65.0952 |
Chloe Dolley | Toowoomba Weightlifting Association Inc | 62.4483 |
Chloe Noble | Ipswich Weightlifting Club | 58 |
Kenzie Friend | Sunshine Coast Weightlifting Club | 50.75 |
Iva Galo | Dungeon Barbell Club Inc. | 44.6667 |
Mariah Leugaimafa | Southside Weightlifting Club | 3 |
Youth | ||
Georgia Sadler | Milton Weightlifting Club | 123.3333 |
Olivia Coker | Ipswich Weightlifting Club | 112.381 |
Holly Souter | Toowoomba Weightlifting Association Inc | 105.8148 |
Harper Talbot | Cougars Weightlifting Club | 95.4138 |
Charli Baker | Fraser Coast Weightlifting Club | 76.1111 |
Asia Petusa | Southside Weightlifting Club | 59.5517 |
Junior | ||
Chloe Saliba | Sunshine Coast Weightlifting Club | 115.125 |
Taylah Smith | Dungeon Barbell Club Inc. | 85.125 |
Kleo Isaac | Sunshine Coast Weightlifting Club | 63.125 |
Chelsea Throssell | North Brisbane Weightlifting Association | 41 |
U23 | ||
Tori Gallegos | — | 129.1818 |
Ella Naidoo-Golledge | Burleigh Barbell Club | 88.7895 |
Kate Edwards | Milton Weightlifting Club | 85.6364 |
Lauryn Bromhead | Burleigh Barbell Club | 81.2857 |
Paityn Owen | Berserker Barbell Club | 74.8919 |
Marika Danaher | North Brisbane Weightlifting Association | 73.7879 |
Senior | ||
Olivia Kelly | Ipswich Weightlifting Club | 117.8571 |
Larochelle Nel | Fraser Coast Weightlifting Club | 100.4286 |
Courtney Haley | — | 96.3636 |
Melanie King | Berserker Barbell Club | 93.1111 |
Charjae Cracknell | Burleigh Barbell Club | 92.6316 |
Kayla Miller-Gorce | Burleigh Barbell Club | 90.697 |
Maria Divina | — | 85.7368 |
Tandia Wood | Cougars Weightlifting Club | 85.1111 |
Mikala Ferguson | Milton Weightlifting Club | 79.3784 |
Sarah Dioguardi | Milton Weightlifting Club | 79.1667 |
Luiza Sartori | Burleigh Barbell Club | 77.5641 |
Rochelle Kay | North Brisbane Weightlifting Association | 76.7143 |
Larissa Beaumont | North Brisbane Weightlifting Association | 74.6667 |
Kaysie Florance | United Barbell club | 71.2051 |
Cara Trowell | Thunder Barbell | 71.1111 |
Emily Upton | Milton Weightlifting Club | 69.6667 |
Shani Mitchell | Fraser Coast Weightlifting Club | 63.8947 |
Katie Harland | Toowoomba Weightlifting Association Inc | 59.5714 |
Taylee Todd | Dungeon Barbell Club Inc. | 59.3333 |
Madison Douglas | Southside Storm | 51.5897 |
Jayden Rau | Milton Weightlifting Club | 49.0909 |
Ariane Squarci | Thunder Barbell | 47.027 |
Nina Piovesana | Dungeon Barbell Club Inc. | 45.9459 |
Katie Garratt | — | 44.0256 |
Masters | ||
Penny Tudberry | Dungeon Barbell Club Inc. | 104.75 |
Natalie Marshall | Noosa Barbell Club | 91.697 |
Megan Murphy | United Barbell Club | 89.0606 |
Claire Binch | Burleigh Barbell Club | 84.9474 |
Charlene Kroesen | Ipswich Weightlifting Club | 82.8718 |
Sally Wells | Berserker Barbell Club | 82.5 |
Amy Goodwin | Ipswich Weightlifting Club | 80.697 |
Theresa Major | Noosa Barbell Club | 77.875 |
Tace Withers | Fraser Coast Weightlifting Club | 77.4286 |
Melanie Fenwick | Ipswich Weightlifting Club | 75.2222 |
Jo Thompson | North Brisbane Weightlifting Association | 74.2821 |
Charlene Tavai | Southside Weightlifting Club | 73.7692 |
Lee-Ann Crooks | Noosa Barbell Club | 67.4074 |
Linda Skerman | North Brisbane Weightlifting Association | 66 |
Katie Harrold | Berserker Barbell Club | 65.3243 |
Nicole Adermann | Fraser Coast Weightlifting Club | 63.4286 |
Erin Oberem | Noosa Barbell Club | 63.1724 |
Renate Wool | Dungeon Barbell Club Inc. | 61.3333 |
Kirrily Dowd | Noosa Barbell Club | 58.4286 |
Jasier Reehal | Body Express Barbell Club | 55.5714 |
Michelle Kinnane | North Brisbane Weightlifting Association | 53.3333 |
Sue Cox | North Brisbane Weightlifting Association | 52.6552 |
Maryanne Long | Noosa Barbell Club | 48.5862 |
Of note it was great to see that Tori Gallegos found her way back to the competition platform.
Male Individual Results:
U15 | ||
Jesse Saliba | Sunshine Coast Weightlifting Club | 96.2632 |
Cooper Ward | Noosa Barbell Club | 85.5 |
Max Mingin | Burleigh Barbell Club | 77.6667 |
Bryn Cook | Berserker Barbell Club | 68 |
Harry Seaton | Toowoomba Weightlifting Association Inc | 67 |
Amalachi Smith | Ipswich Weightlifting Club | 58 |
Ashton Brennan | Southside Weightlifting Club | 43.125 |
Nathaniel Palamo | Southside Weightlifting Club | 41.0526 |
Seth Landrigan | Fraser Coast Weightlifting Club | 38.9535 |
Devontae Lee Leasi | Southside Weightlifting Club | 3 |
Youth | ||
Samuel Honeywood | North Brisbane Weightlifting Association | 118.5263 |
Tom Edwards | Burleigh Barbell Club | 106.6667 |
Alasana Matautia | Southside Weightlifting Club | 73.6364 |
Charlie Hammond | Berserker Barbell Club | 71.4211 |
Junior | ||
Levi Deans | Sunshine Coast Weightlifting Club | 96.9091 |
Jack Lafferty | Noosa Barbell Club | 95.7692 |
Leo Arday | Toowoomba Weightlifting Association Inc | 89.5833 |
U23 | ||
Jonah Le Bherz | North Brisbane Weightlifting Association | 94.3704 |
Logan Keppie | Thunder Barbell | 80.3509 |
Eli Frew | Noosa Barbell Club | 49.3636 |
Senior | ||
Ajdin Mujanovic | — | 109.1818 |
Zac Schwitter | Noosa Barbell Club | 106.7692 |
Reon Van Rooyen | — | 98.9091 |
Matt Scipione | Thunder Barbell | 91.1111 |
Levi Fredericks | Body Express Barbell Club | 87.037 |
Jackson Pearson | Thunder Barbell | 86.0714 |
Liam Janse Van Rensburg | Dux Weightlifting Club | 85 |
Nathan George | Ipswich Weightlifting Club | 83.4615 |
Shane Reinke | Ipswich Weightlifting Club | 82.3103 |
Ryan Villiers | Cougars Weightlifting Club | 79.4545 |
Zack Hansen | United Barbell Club | 78.7407 |
Jack Cunningham | Milton Weightlifting Club | 77.8246 |
Jeff Johnson | Burleigh Barbell Club | 72.6296 |
Mathieu Francoeur | Mettle Barbell Club | 69.9091 |
Mitch Grieve | Burleigh Barbell Club | 69.037 |
Dat Pham | — | 66 |
Samuel Panapa | Southside Storm | 64.1818 |
Armand Marsault-Soar | Milton Weightlifting Club | 62.0345 |
Mitchell Cushway | Mettle Barbell Club | 61.1724 |
Matthew Rowland | Cougars Weightlifting Club | 60 |
Liam Hanlon | Southside Storm | 57.1429 |
Emre Isik | Mettle Barbell Club | 56.9091 |
Sidharth Gulati | North Brisbane Weightlifting Association | 55.3077 |
Peter Townsend | Southside Storm | 48.1053 |
Zac Chen | North Brisbane Weightlifting Association | 42.2857 |
Masters | ||
Malcolm Wright | Dungeon Barbell Club Inc. | 105.2308 |
Darrel Naude | — | 97.1818 |
Nathan Holsgrove | — | 94.3333 |
Ben Trousdell | Ultra Weightlifting Club | 93.3636 |
Bryan Cardeno | Noosa Barbell Club | 92.5472 |
Johnny West | Hero Weightlifting | 87.9268 |
Andrew Casey | North Brisbane Weightlifting Association | 85.8 |
Andrew Elliott | Burleigh Barbell Club | 80.7273 |
Ken Nakada | Fraser Coast Weightlifting Club | 80.5 |
Bobby Johnson | Southside Storm | 79.8182 |
Michael Murphy | United Barbell Club | 79.6154 |
James Mildren | Dungeon Barbell Club Inc. | 78 |
Michael O”Connor | Burleigh Barbell Club | 76.8537 |
Jackson Solofa | Ipswich Weightlifting Club | 75 |
Jarrad Mccarthy | Sunshine Coast Weightlifting Club | 68.8889 |
James Crisostomo | Dungeon Barbell Club Inc. | 67.2727 |
Russell Seesink | — | 66 |
Jordan Loughlin | Sunshine Coast Weightlifting Club | 62.6154 |
Matthew Eames | Toowoomba Weightlifting Association Inc | 62 |
Daniel Robinson | Dungeon Barbell Club Inc. | 59.8182 |
Alexander Croot | Milton Weightlifting Club | 53.8293 |
Peter Fraser | Fraser Coast Weightlifting Club | 51 |
Raymond Louden | Sunshine Coast Weightlifting Club | 50.7895 |
Bruce Wedmaier | Dungeon Barbell Club Inc. | 50.2439 |
Daniel Grace | Thunder Barbell | 49.9091 |
The final round of the 2024 QWA Club Challenge will run over the weekend of the 2nd November.