136 lifters competed at the 13 Physique Science Club Challenge events across Queensland. It was great to see a number of clubs getting together for the occasion.
Club Summary Results
Club | Points |
Thunder Barbell | 730.0828 |
Milton Weightlifting Club | 648.7927 |
Burleigh Barbell Club | 642.0337 |
Dungeon Barbell Club | 636.9551 |
Saints Weightlifting Club | 584.0596 |
Toowoomba Weightlifting Association Inc | 577.8108 |
Cougars Weightlifting Club | 514.0249 |
Stay True Weightlifting Club | 506.4736 |
Sunshine Coast Weightlifting Club | 464.2684 |
Jimboomba Barbell Club | 436.2677 |
Berserker Barbell Club | 430.0498 |
Noosa Barbell Club | 399.9999 |
North Brisbane Weightlifting Association | 369.4791 |
Output Barbell Club | 335.2667 |
Noosa Weightlifting Club | 326.2636 |
Southside Storm | 213.7870 |
Whitsunday Weightlifting Club | 209.6601 |
Olypower | 205.5616 |
Ipswich Weightlifting Club | 197.5085 |
Crossfit CQ Mavericks Weightlifting Club | 161.3333 |
For further Club Challenge results see HERE
The final round of this years Physique Science Club Challenge is scheduled for November 6.