With 40 entries received for the State Junior & U23 Championships the QWA went into organisation mode for a weekend of Weightlifting in sunny Townsville earlier this month.
A big thank you to Thunder Barbell Club & CrossFit Townsville for hosting another great competition at their fabulous facility. We saw numerous PB’s set throughout the duration of the competition, with many a battle for medal placings. Full results can be found here:
https://www.awf.com.au/competition/statistics/competitions/results/id/2714
The State & National Records also received a bit of a touch up. Also of significant note – congratulations to Halle Mifsud from Thunder Barbell on qualifying for this years World Senior Championships!!
RECORDS BROKEN
ATHLETE | BWT | AGE | RECORD | LIFT | NEW RECORD |
---|---|---|---|---|---|
Angus Ward | M109 | Junior | QLD | SNATCH | 116 |
Angus Ward | M109 | Junior | AWF | CJ | 152 |
Angus Ward | M109 | Junior | QLD | CJ | 152 |
Angus Ward | M109 | Junior | QLD | TOTAL | 268 |
Chloe Perkins | F55 | Youth | QLD | SNATCH | 64 |
Chloe Perkins | F55 | Junior | QLD | SNATCH | 64 |
Chloe Perkins | F55 | U23 | QLD | SNATCH | 64 |
Chloe Perkins | F55 | Youth | QLD | CJ | 82 |
Chloe Perkins | F55 | Junior | QLD | CJ | 82 |
Chloe Perkins | F55 | U23 | QLD | CJ | 82 |
Chloe Perkins | F55 | Youth | QLD | TOTAL | 146 |
Chloe Perkins | F55 | Junior | QLD | TOTAL | 146 |
Chloe Perkins | F55 | U23 | QLD | TOTAL | 146 |
Halle Mifsud | F59 | U23 | AWF | CJ | 109 |
Halle Mifsud | F59 | Senior | QLD | CJ | 109 |
Halle Mifsud | F59 | U23 | QLD | CJ | 109 |
Halle Mifsud | F59 | Senior | AWF | CJ | 109 |
Kelsey Francis | F81 | Junior | QLD | SNATCH | 74 |
Kelsey Francis | F81 | U23 | QLD | SNATCH | 74 |
Kelsey Francis | F81 | Junior | QLD | CJ | 93 |
Kelsey Francis | F81 | U23 | QLD | CJ | 93 |
Kelsey Francis | F81 | Junior | QLD | TOTAL | 167 |
Kelsey Francis | F81 | U23 | QLD | TOTAL | 167 |
Maddison Power | F71 | Junior | QLD | SNATCH | 87 |
Maddison Power | F71 | U23 | QLD | SNATCH | 87 |
Maddison Power | F71 | Junior | QLD | CJ | 104 |
Maddison Power | F71 | U23 | QLD | CJ | 104 |
Maddison Power | F71 | Junior | QLD | TOTAL | 191 |
Maddison Power | F71 | U23 | QLD | TOTAL | 191 |
Rebecca Mckay | F81 | U23 | QLD | SNATCH | 74 |
Rebecca Mckay | F81 | U23 | QLD | CJ | 94 |
Rebecca Mckay | F81 | U23 | QLD | TOTAL | 168 |
Best Junior | Best U23 |
Male: Tallis Nunn – Cougars Weightlifting Club | Male: Tallis Nunn – Cougars Weightlifting Club |
Female: Maddison Power – Burleigh Barbell Club | Female: Halle Mifsud – Thunder Barbell Club |
Most Improved Junior | Most Improved U23 |
Male: Joshua Swanepoel – Cougars Weightlifting Club | Male: Joshua Swanepoel – Cougars Weightlifting club |
Female: Eden Gorrel – Cougars Weightlifting Club | Female: Rebecca McKay – Cougars Weightlifting Club |
Most improved Junior Female: Eden Gorrel
Best Junior female: Maddison Power Best U23 female: Halle Mifsud
The event allowed for local Technical Officials to receive valuable experience to assist them with their continuing efforts to upgrade, along with a couple of Queensland junior AWF Accredited coaches attending to gain more experience in the coaching field – Brayden Williams from Burleigh, and Chelsea Weston from Ipswich. Thank you to the head coaches of these clubs for ensuring we have continuing growth in this vital area of the QWA’s development.