The QWA State Masters Championships attracted 76 entries. Numbers seemed a little down on last year with COVID hovering in the background ready to disrupt travel plans at any time. However, keen Masters lifters came from as far north as Cairns, south as the Gold Coast, and west as Miles and Emerald, to enjoy a face-to-face competition.
Despite BIMSC not having club facilities large enough to stage such an event they combined their exceptional organisational skills, and muscles, to put together a fantastic event at the Bribie Island State Primary School. Club President Juanita O’Dell and Club Head Coach Jade Sharp were there the whole time, along with numerous other club members pitching in, and Juanita’s husband who spent the weekend chained to the BBQ. Thank you to Barry Harden and the SCWC crew for assisting with the supply of warm-up platforms for the event.
A huge thank you to all the officials and volunteers that made this event such a success.
Numerous new Personal Bests were set, and the record books took a bit of a thrashing.
Best Overall lifter awards went to Bronwyn Hitchener from Toowoomba and Ron Fraser from Burleigh Barbell.
Records Hall of Fame
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record |
Alan (Songhwan) Park | M81 | Mast 35-39 | AWF | CJ | 123kg |
Bobby Johnson | M81 | Mast 40-44 | QLD | CJ | 117kg |
Dion Walmsley | M81 | Mast 55-59 | AWF | SNATCH | 81kg |
Dion Walmsley | M81 | Mast 55-59 | QLD | SNATCH | 81kg |
Dion Walmsley | M81 | Mast 55-59 | AWF | CJ | 111kg |
Dion Walmsley | M81 | Mast 55-59 | QLD | CJ | 111kg |
Dion Walmsley | M81 | Mast 55-59 | AWF | TOTAL | 192kg |
Dion Walmsley | M81 | Mast 55-59 | QLD | TOTAL | 192kg |
Greg Hobl | M81 | Mast 60-64 | AWF | SNATCH | 75kg |
Greg Hobl | M81 | Mast 60-64 | QLD | SNATCH | 75kg |
Greg Hobl | M81 | Mast 60-64 | AWF | CJ | 90kg |
Greg Hobl | M81 | Mast 60-64 | AWF | TOTAL | 165kg |
Justin Connor | M89 | Mast 35-39 | AWF | CJ | 139kg |
Kelly Weatherstone | M109 | Mast 35-39 | QLD | SNATCH | 118kg |
Kelly Weatherstone | M109 | Mast 35-39 | AWF | SNATCH | 118kg |
Kelly Weatherstone | M109 | Mast 35-39 | QLD | CJ | 155kg |
Kelly Weatherstone | M109 | Mast 35-39 | AWF | CJ | 155kg |
Kelly Weatherstone | M109 | Mast 35-39 | QLD | TOTAL | 273kg |
Kelly Weatherstone | M109 | Mast 35-39 | AWF | TOTAL | 273kg |
Mark Elliott | M89 | Mast 55-59 | QLD | CJ | 97kg |
Mark Elliott | M89 | Mast 55-59 | QLD | TOTAL | 162kg |
Meg Emerton | F64 | Mast 65-69 | QLD | SNATCH | 39kg |
Meg Emerton | F64 | Mast 65-69 | AWF | SNATCH | 39kg |
Meg Emerton | F64 | Mast 65-69 | QLD | CJ | 48kg |
Meg Emerton | F64 | Mast 65-69 | AWF | CJ | 48kg |
Meg Emerton | F64 | Mast 65-69 | QLD | TOTAL | 87kg |
Meg Emerton | F64 | Mast 65-69 | AWF | TOTAL | 87kg |
Sarah Cochrane | F64 | Senior | AWF | CJ | 117kg |
Sarah Cochrane | F64 | Senior | QLD | CJ | 117kg |
Taylor Reed | M96 | Mast 35-39 | QLD | SNATCH | 118kg |
Taylor Reed | M96 | Mast 35-39 | QLD | TOTAL | 252kg |
Full results can be found here:https://www.awf.com.au/statistics/competitions/results/id/2504
Best Overall Female lifter award went to Bronwyn Hitchener from Toowoomba Weightlifting Association
The 40-44 years age-group men caught hamming it up for the camera.
We wish all our Masters athletes a smooth and successful preparation period as they get ready for the National Masters in Cairns in September.