With 92 entries this event was set to be huge from the get-go. The general youthful exuberance of the competitors and a substantial entourage of supporters made for a very vibrant atmosphere over the 2 days of competition. Successfully hosted by Milton Weightlifting Club, with a fabulous canteen in action all over the weekend.
Best lifter awards went to:
U13 Female- Marcella Kendall Stay True Weightlifting Club; U13 Male- Atticus Manz Burleigh Barbell
U15 Female-Jacinta Sherwell Olypower (Rockhampton)
U15-Male Joshua Strange NBWA – Presented by AWF Super Squad member – Sarah Cochrane
Youth Female- Lily Strange NBWA
Youth Male- Taj Marsh Noosa Barbell
Record Hall of Fame:
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record |
---|---|---|---|---|---|
Amelie Graham | F40 | Under 15 | QLD | SNATCH | 30kg |
Amelie Graham | F40 | Under 15 | QLD | CJ | 41kg |
Amelie Graham | F40 | Under 15 | AWF | CJ | 41kg |
Amelie Graham | F40 | Under 15 | QLD | TOTAL | 71kg |
Jacinta Sherwell | F71 | Under 15 | AWF | SNATCH | 68kg |
Jacinta Sherwell | F71 | Under 15 | QLD | SNATCH | 68kg |
Josh Sargeant | M89 | Youth | AWF | CJ | 146kg |
Josh Sargeant | M89 | Youth | QLD | CJ | 146kg |
Joshua Strange | M61 | Under 15 | AWF | SNATCH | 80kg |
Joshua Strange | M61 | Under 15 | QLD | SNATCH | 80kg |
Joshua Strange | M61 | Under 15 | AWF | CJ | 107kg |
Joshua Strange | M61 | Under 15 | QLD | CJ | 107kg |
Joshua Strange | M61 | Junior | AWF | CJ | 107kg |
Joshua Strange | M61 | Youth | QLD | CJ | 107kg |
Joshua Strange | M61 | Junior | QLD | CJ | 107kg |
Joshua Strange | M61 | Under 15 | AWF | TOTAL | 187kg |
Joshua Strange | M61 | Under 15 | QLD | TOTAL | 187kg |
Layla Bloom | F64 | Youth | VIC | CJ | 83kg |
Sylvan Richardson | M102 | Youth | QLD | SNATCH | 105kg |
Taj Marsh | M89 | Youth | QLD | SNATCH | 118kg |
Taj Marsh | M89 | Youth | AWF | SNATCH | 118kg |
Taj Marsh | M89 | Youth | AWF | CJ | 147kg |
Taj Marsh | M89 | Youth | QLD | CJ | 147kg |
Taj Marsh | M89 | Youth | AWF | TOTAL | 265kg |
Taj Marsh | M89 | Youth | QLD | TOTAL | 265kg |
Zoe Christie | F45 | Under 15 | QLD | SNATCH | 37kg |
Zoe Christie | F45 | U23 | QLD | SNATCH | 37kg |
Zoe Christie | F45 | Under 15 | QLD | CJ | 45kg |
Zoe Christie | F45 | U23 | QLD | CJ | 45kg |
Zoe Christie | F45 | Under 15 | QLD | TOTAL | 82kg |
Zoe Christie | F45 | U23 | QLD | TOTAL | 82kg |
Full results can be found here: https://www.awf.com.au/statistics/competitions/results/id/2521
Numerous new PB’s were set:
This was the look of… I DID IT!!..when Kaiya Ngahina Marsh of Noosa Barbell Club added 14kg to her previous PB Clean & Jerk. We were very proud to see so many moments like this over the course of weekend.
The Queensland team, just shy of 50 athletes, is in the final stages of planning for the National Championships in Hobart 2-4 July. We wish everyone all the very best with their preparation and event experience.