The QWA would like to sincerely thank those clubs that had members competing at the State Masters Championships in conjunction with the NQ Games in Cairns on the weekend for actively supporting this regional event.
Dungeon Barbell Club put on a great show and thank you to their great team of volunteers for getting on with doing all the jobs needed to host a successful event. Locals reassured us that the weather was quite cool!!! After a few trips up those stairs was left thinking how I would have coped if it was hot!!!!!
Numerous new PB’s were registered on the platform.
RECORDS BROKEN
ATHLETE | BWT | AGE | RECORD | LIFT | NEW RECORD |
Darrel Naude | M73 | Mast 45-49 | QLD | SNATCH | 91 |
Darrel Naude | M73 | Mast 45-49 | QLD | CJ | 120 |
Darrel Naude | M73 | Mast 45-49 | QLD | TOTAL | 211 |
David Gilpatrick | M73 | Mast 35-39 | AWF | SNATCH | 95 |
David Gilpatrick | M73 | Mast 35-39 | AWF | CJ | 115 |
David Gilpatrick | M73 | Mast 35-39 | AWF | TOTAL | 210 |
Diana Loy | F60 | Mast 55-59 | AWF | CJ | 58 |
Diana Loy | F60 | Mast 55-59 | AWF | TOTAL | 93 |
Geoffrey Wright | M98 | Mast 65-69 | QLD | CJ | 71 |
Ignatius Papenga | M109 | Mast 40-44 | QLD | SNATCH | 112 |
James Mildren | M98 | Mast 55-59 | QLD | SNATCH | 81 |
James Mildren | M98 | Mast 55-59 | QLD | CJ | 101 |
James Mildren | M98 | Mast 55-59 | QLD | TOTAL | 182 |
Julie Davis | F55 | Mast 70-74 | AWF | SNATCH | 26 |
Julie Davis | F55 | Mast 70-74 | AWF | CJ | 34 |
Julie Davis | F55 | Mast 70-74 | AWF | TOTAL | 60 |
Malcolm Wright | M98 | Mast 40-44 | AWF | SNATCH | 105 |
Malcolm Wright | M98 | Mast 40-44 | AWF | CJ | 135 |
Malcolm Wright | M98 | Mast 40-44 | AWF | TOTAL | 240 |
Marian Wright | F73 | Mast 55-59 | AWF | SNATCH | 53 |
Marian Wright | F73 | Mast 55-59 | QLD | SNATCH | 53 |
Marian Wright | F73 | Mast 55-59 | AWF | CJ | 65 |
Marian Wright | F73 | Mast 55-59 | QLD | CJ | 65 |
Marian Wright | F73 | Mast 55-59 | AWF | TOTAL | 118 |
Marian Wright | F73 | Mast 55-59 | QLD | TOTAL | 118 |
Meg Emerton | F73 | Mast 70-74 | AWF | SNATCH | 37 |
Meg Emerton | F73 | Mast 70-74 | AWF | CJ | 46 |
Meg Emerton | F73 | Mast 70-74 | AWF | TOTAL | 83 |
Peter Foster | M109 | Mast 55-59 | AWF | SNATCH | 82 |
Sandra Branson | F87 | Mast 55-59 | AWF | SNATCH | 42 |
Masters Best Overall Lifter Awards
Penny Tudberry | Dungeon |
Darrel Naude |
Age group medals were provided by the NQ Games.
Age Group | Name | Club |
F70-74 | Meg Emerton | Cougars |
F55-59 | Marian Wright | Milton |
F50-54 | Malgorzata Soroka | |
F45-49 | Marianna Toller | Dungeon |
F40-44 | Penny Tudberry | Dungeon |
F35-39 | Charlene Kroesen | Ipswich |
F30-34 | Rochelle Kay | North Brisbane |
M70-74 | Alex Croot | Milton |
M65-69 | Geoffrey Wright | Dungeon |
M55-59 | James Mildren | Dungeon |
M50-54 | Gerard Nelson | Southside Storm |
M45-49 | Darrel Naude | |
M40-44 | Ignatius Papenga | Southside Storm |
M35-39 | Justin Connor | Burleigh |
M30-34 | David Futo | Milton |
NQ Games
F Junior | Taylah Smith | Dungeon |
F Senior | Karli Duesbury-Marek | Bounce |
M U23 | Mitchell Wakelin |
Full results can be found here:
https://www.awf.com.au/competition/statistics/competitions/results/id/3237
Penny Tudberry was Weightlifting’s NQ Games ambassador. Thank you you Penny! Thank you to those QWA members that were able to go along and support her at the Opening Ceremony.
We now wish our Masters all the best with their training as they prepare to represent Queensland at the National Masters Championships at the Gold Coast in June.