The QWA State Masters Championships had 79 entries with our oldest athlete being 76 year old Lesley Moyle from Cougars, down to the 35 year old baby Masters – proof that weightlifting is a sport for all ages.
Athletes came from Mackay, Emerald, Toowoomba, Sunshine Coast, Wide Bay, Brisbane and its surrounds. The show went on with challenges not just from COVID this time round, but also extremely wet weather as well.
A big thank you to Colin Macfarlan and all the crew at Noosa Weightlifting Club (CrossFit Noosa) for hosting yet another successful event at their venue.
Numerous new personal bests were set, and the record books got a bit of a freshen up.
RECORDS BROKEN
ATHLETE | BWT | AGE | RECORD | LIFT | NEW RECORD |
Anna Thomson | F64 | Mast 40-44 | QLD | CJ | 86 |
Ben Poon | M67 | Mast 40-44 | AWF | SNATCH | 86 |
Bobby Johnson | M81 | Mast 45-49 | QLD | CJ | 111 |
Bobby Johnson | M81 | Mast 45-49 | QLD | TOTAL | 196 |
Bronwyn Hitchener | F76 | Mast 60-64 | QLD | SNATCH | 52 |
Bronwyn Hitchener | F76 | Mast 60-64 | AWF | SNATCH | 52 |
Bronwyn Hitchener | F76 | Mast 60-64 | QLD | CJ | 63 |
Bronwyn Hitchener | F76 | Mast 60-64 | AWF | CJ | 63 |
Bronwyn Hitchener | F76 | Mast 60-64 | QLD | TOTAL | 115 |
Bronwyn Hitchener | F76 | Mast 60-64 | AWF | TOTAL | 115 |
Dan Ward-Smith | M109 | Mast 40-44 | QLD | SNATCH | 107 |
Julie Davis | F55 | Mast 70-74 | QLD | CJ | 38 |
Julie Davis | F55 | Mast 70-74 | QLD | TOTAL | 64 |
Meg Emerton | F64 | Mast 65-69 | AWF | CJ | 51 |
Meg Emerton | F64 | Mast 65-69 | QLD | CJ | 51 |
Meg Emerton | F64 | Mast 65-69 | AWF | TOTAL | 91 |
Meg Emerton | F64 | Mast 65-69 | QLD | TOTAL | 91 |
Sarah Hearn | F59 | Mast 35-39 | QLD | CJ | 89 |
Sarah Hearn | F59 | Mast 35-39 | QLD | TOTAL | 153 |
Best Overall Female lifter award went to Meg Emerton from Cougars Weightlifting Club
Best Overall Male lifter award went to Iggy Papenga from Southside Storm Weightlifting Club.
Once again Boks Bacon provided product prizes for all age-group winners.
Age-group Boks Bacon Prizes
Female | Athlete Name | Male | Athlete Name |
75-79 | Lesley Moyle Cougars | ||
70-74 | Julie Davis NBWA | ||
65-69 | Meg Emerton Cougars | ||
60-64 | Bronwyn Hitchener Toowoomba | ||
55-59 | Diana Loy | ||
50-54 | Marian Wright Cougars | 50-54 | Gerard Nelson Southside Storm |
45-49 | Anna Thomson NBWA | 45-49 | Steven Graham IWC |
40-44 | Logan Poon IWC | 40-44 | Ignatius Papenga Southside Storm |
35-39 | Sarah Hearn Cougars | 35-39 | Justin Connor Burleigh |
Full results can be found here: https://www.awf.com.au/competition/statistics/competitions/results/id/2696
Congratulations to our four new National level referees:
Jakob Daniels, Malgorzata Soroka, Jodie Marsh & Gabrielle Snowdon. Thank you to all our volunteers who made the weekend such a success.