95 entries from athletes having achieved the minimum qualifying standard of AWF I grade in the qualifying period 1/1/2022 – 10/9/2022 saw a very busy weekend of Weightlifting at Cougars Weightlifting Club.
Best senior male | Beau Garrett | Cougars |
Best senior female | Olivia Kelly | Ipswich |
Most improved male | Ryven Ewing | Bounce |
Most improved female | Hailinn Diola | Ipswich |
Top 3 Sinclair Male – Amelia Rose $100 vouchers | Top 3 Sinclair Female – Amelia Rose $100 vouchers | |
Beau Garrett – Cougars | Olivia Kelly – Ipswich | |
Ryven Ewing – Bounce | Tori Gallegos – Toowoomba | |
Liam Saxby – Milton | Halle Mifsud – Townsville |
Along with numerous new PB’s, we had many record breakers.
RECORDS BROKEN
ATHLETE | BWT | AGE | RECORD | LIFT | NEW RECORD |
Alana Castle | F76 | Under 15 | AWF/QLD | SNATCH | 61 |
Alana Castle | F76 | Under 15 | AWF/QLD | CJ | 79 |
Alana Castle | F76 | Under 15 | AWF/QLD | TOTAL | 140 |
Beau Garrett | M96 | Senior | QLD | CJ | 173 |
Cayo Andreotti | M96 | Mast 35-39 | QLD | CJ | 143 |
Cayo Andreotti | M96 | Mast 35-39 | QLD | TOTAL | 254 |
Celeste Van Coeverden | F55 | Mast 35-39 | AWF/QLD | CJ | 79 |
Celeste Van Coeverden | F55 | Mast 35-39 | AWF/QLD | TOTAL | 142 |
Halle Mifsud | F64 | U23 | QLD | CJ | 110 |
Halle Mifsud | F64 | U23 | QLD | TOTAL | 188 |
Kirra Csurhes | F76 | U23 | QLD | SNATCH | 86 |
Lachlan Watt | M81 | Youth | QLD | CJ | 130 |
Lachlan Watt | M81 | Youth | QLD | TOTAL | 232 |
Macy Brockhurst | F81 | U23 | QLD | SNATCH | 83 |
Macy Brockhurst | F81 | U23 | QLD | TOTAL | 179 |
Maddison Power | F71 | Junior/U23 | QLD | SNATCH | 88 |
Maddison Power | F71 | Junior/U23 | QLD | TOTAL | 193 |
Mark Henry | M89 | Mast 40-44 | QLD/AWF | SNATCH | 105 |
Mark Henry | M89 | Mast 40-44 | QLD/AWF | TOTAL | 239 |
Olivia Kelly | F76 | Senior | QLD | SNATCH | 97 |
Olivia Kelly | F76 | Senior | AWF/QLD | CJ | 122 |
Olivia Kelly | F76 | Senior | AWF/QLD | TOTAL | 219 |
Tori Gallegos | F64 | Junior/U23 | QLD | SNATCH | 81 |
Tori Gallegos | F64 | Junior/U23 | QLD/AWF | CJ | 106 |
Tori Gallegos | F64 | Junior/U23 | QLD/AWF | TOTAL | 187 |
Find the full results here: https://www.awf.com.au/competition/statistics/competitions/results/id/2723
A big thank you to the CWC team for hosting the event. And a big thank you to all the volunteers at the event. There were 190 spots that required volunteers to fill to ensure the event ran professionally and smoothly. Thank you also to Weightlifting Things (Photos & Videography), Brent Vaughan & Things (live stream) and Amelia Rose product sponsor. Thank you to our medal presenters: Brandon Wakeling, Erika Yamasaki, Charisma Amoe-Tarrant, Sarah Cochrane – just to name a few.
There were great numbers of spectators over the course of the weekend with life time supporters of the sport Peter Phillips (1972 Olympian), Neil Thomson, Trevor Walz & Neil Sivyer popping in to see what lifters of today are up to.
Julie Davis of NBWA successfully upgraded to International Category 1 referee.
Want to start your officiating journey? Log into your QWA account and select for free – “Courses & Learning”.